Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 74711
Total Files 51316
Total Pages 31924
Total Visits 2242
Total KBytes 4287784
Total Unique Sites 311
Total Unique URLs 6064
. Avg Max
Hits per Hour 100 443
Hits per Day 2410 6423
Files per Day 1655 3176
Pages per Day 1029 2956
Visits per Day 72 146
KBytes per Day 138316 324794
Hits by Response Code
Code 200 - OK 51316
Code 301 - Moved Permanently 2
Code 304 - Not Modified 8
Code 404 - Not Found 23385

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 322 0.43% 317 0.62% 317 0.99% 65 2.90% 51 16.40% 6642 0.15%
2 416 0.56% 396 0.77% 373 1.17% 23 1.03% 24 7.72% 14556 0.34%
3 230 0.31% 169 0.33% 86 0.27% 39 1.74% 18 5.79% 17249 0.40%
4 2127 2.85% 916 1.79% 1101 3.45% 81 3.61% 31 9.97% 43246 1.01%
5 1676 2.24% 719 1.40% 873 2.73% 82 3.66% 27 8.68% 41286 0.96%
6 4981 6.67% 1654 3.22% 2526 7.91% 112 5.00% 17 5.47% 64029 1.49%
7 3956 5.30% 2146 4.18% 2433 7.62% 81 3.61% 26 8.36% 81176 1.89%
8 1758 2.35% 768 1.50% 937 2.94% 100 4.46% 30 9.65% 49172 1.15%
9 2922 3.91% 969 1.89% 1435 4.50% 105 4.68% 27 8.68% 66072 1.54%
10 679 0.91% 627 1.22% 261 0.82% 42 1.87% 16 5.14% 59964 1.40%
11 812 1.09% 741 1.44% 272 0.85% 75 3.35% 21 6.75% 75625 1.76%
12 1035 1.39% 960 1.87% 446 1.40% 65 2.90% 19 6.11% 84808 1.98%
13 3251 4.35% 3176 6.19% 2726 8.54% 60 2.68% 13 4.18% 121314 2.83%
14 819 1.10% 754 1.47% 334 1.05% 57 2.54% 17 5.47% 68349 1.59%
15 2700 3.61% 843 1.64% 1194 3.74% 96 4.28% 28 9.00% 74387 1.73%
16 6423 8.60% 1603 3.12% 2956 9.26% 126 5.62% 23 7.40% 114230 2.66%
17 4830 6.46% 2046 3.99% 2187 6.85% 146 6.51% 31 9.97% 120134 2.80%
18 1915 2.56% 1471 2.87% 884 2.77% 112 5.00% 20 6.43% 103365 2.41%
19 2096 2.81% 1938 3.78% 802 2.51% 66 2.94% 13 4.18% 177965 4.15%
20 2902 3.88% 2659 5.18% 898 2.81% 60 2.68% 17 5.47% 262145 6.11%
21 3353 4.49% 3056 5.96% 836 2.62% 54 2.41% 12 3.86% 324794 7.57%
22 2958 3.96% 2695 5.25% 772 2.42% 53 2.36% 22 7.07% 286011 6.67%
23 3067 4.11% 2796 5.45% 822 2.57% 61 2.72% 20 6.43% 296843 6.92%
24 2872 3.84% 2619 5.10% 750 2.35% 66 2.94% 15 4.82% 281555 6.57%
25 3024 4.05% 2758 5.37% 828 2.59% 59 2.63% 19 6.11% 285766 6.66%
26 2575 3.45% 2350 4.58% 680 2.13% 63 2.81% 16 5.14% 247313 5.77%
27 2507 3.36% 2288 4.46% 680 2.13% 60 2.68% 14 4.50% 239964 5.60%
28 2203 2.95% 2038 3.97% 859 2.69% 59 2.63% 26 8.36% 179416 4.18%
29 2314 3.10% 2141 4.17% 916 2.87% 67 2.99% 29 9.32% 193012 4.50%
30 2047 2.74% 1895 3.69% 888 2.78% 77 3.43% 25 8.04% 156708 3.65%
31 1941 2.60% 1808 3.52% 852 2.67% 74 3.30% 20 6.43% 150688 3.51%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2778 3.72% 63 1965 3.83% 33 1026 3.21% 5803 179886 4.20%
1 90 2794 3.74% 64 1996 3.89% 35 1085 3.40% 5670 175782 4.10%
2 85 2636 3.53% 60 1874 3.65% 33 1033 3.24% 5323 165012 3.85%
3 88 2735 3.66% 59 1837 3.58% 33 1039 3.25% 5438 168571 3.93%
4 86 2670 3.57% 57 1783 3.47% 36 1144 3.58% 4550 141040 3.29%
5 117 3642 4.87% 85 2645 5.15% 53 1643 5.15% 6991 216708 5.05%
6 109 3387 4.53% 81 2513 4.90% 52 1633 5.12% 6003 186089 4.34%
7 107 3321 4.45% 71 2218 4.32% 48 1488 4.66% 5755 178392 4.16%
8 121 3761 5.03% 80 2498 4.87% 55 1706 5.34% 6422 199077 4.64%
9 118 3658 4.90% 76 2359 4.60% 53 1670 5.23% 6111 189438 4.42%
10 118 3682 4.93% 75 2336 4.55% 56 1752 5.49% 5762 178608 4.17%
11 114 3548 4.75% 73 2265 4.41% 52 1613 5.05% 5827 180640 4.21%
12 117 3657 4.89% 76 2371 4.62% 58 1808 5.66% 5560 172372 4.02%
13 111 3462 4.63% 76 2373 4.62% 51 1588 4.97% 6025 186772 4.36%
14 94 2930 3.92% 61 1916 3.73% 40 1243 3.89% 4879 151237 3.53%
15 93 2893 3.87% 62 1925 3.75% 38 1208 3.78% 5378 166732 3.89%
16 88 2750 3.68% 56 1766 3.44% 36 1134 3.55% 4915 152368 3.55%
17 101 3160 4.23% 66 2073 4.04% 39 1224 3.83% 6093 188885 4.41%
18 97 3026 4.05% 70 2185 4.26% 37 1161 3.64% 6551 203081 4.74%
19 91 2827 3.78% 65 2037 3.97% 35 1106 3.46% 5950 184440 4.30%
20 96 3006 4.02% 71 2226 4.34% 38 1182 3.70% 6242 193503 4.51%
21 89 2767 3.70% 66 2059 4.01% 37 1172 3.67% 5502 170551 3.98%
22 93 2890 3.87% 68 2137 4.16% 37 1166 3.65% 6037 187159 4.36%
23 88 2731 3.66% 63 1959 3.82% 35 1100 3.45% 5530 171441 4.00%

Top 30 of 6064 Total URLs
# Hits KBytes URL
1 822 1.10% 426918 9.96% /floridaSS7.swf
2 821 1.10% 480413 11.20% /floridaSStop.swf
3 338 0.45% 6258 0.15% /
4 126 0.17% 65600 1.53% /lynn_haven/floridaSS7.swf
5 125 0.17% 73413 1.71% /lynn_haven/floridaSStop.swf
6 123 0.16% 72238 1.68% /lake_mary/floridaSStop.swf
7 122 0.16% 63517 1.48% /lake_mary/floridaSS7.swf
8 120 0.16% 62476 1.46% /lake_buena_vista/floridaSS7.swf
9 120 0.16% 62476 1.46% /lake_helen/floridaSS7.swf
10 120 0.16% 70476 1.64% /lake_helen/floridaSStop.swf
11 120 0.16% 62476 1.46% /leesburg/floridaSS7.swf
12 120 0.16% 70476 1.64% /leesburg/floridaSStop.swf
13 119 0.16% 69889 1.63% /lake_buena_vista/floridaSStop.swf
14 119 0.16% 61883 1.44% /lutz/floridaSS7.swf
15 119 0.16% 69782 1.63% /lutz/floridaSStop.swf
16 118 0.16% 61435 1.43% /laurel_hill/floridaSS7.swf
17 118 0.16% 69302 1.62% /laurel_hill/floridaSStop.swf
18 117 0.16% 60914 1.42% /lakeland/floridaSS7.swf
19 116 0.16% 68127 1.59% /lakeland/floridaSStop.swf
20 113 0.15% 66365 1.55% /la_belle/floridaSStop.swf
21 113 0.15% 66365 1.55% /lingren_acres/floridaSStop.swf
22 113 0.15% 58831 1.37% /live_oak/floridaSS7.swf
23 113 0.15% 66365 1.55% /live_oak/floridaSStop.swf
24 112 0.15% 58311 1.36% /la_belle/floridaSS7.swf
25 112 0.15% 58311 1.36% /lauderhill/floridaSS7.swf
26 112 0.15% 58311 1.36% /lingren_acres/floridaSS7.swf
27 111 0.15% 57790 1.35% /lauderdale_lakes/floridaSS7.swf
28 111 0.15% 65190 1.52% /lauderdale_lakes/floridaSStop.swf
29 111 0.15% 65190 1.52% /lauderhill/floridaSStop.swf
30 110 0.15% 57270 1.34% /lake_placid/floridaSS7.swf

Top 10 of 6064 Total URLs By KBytes
# Hits KBytes URL
1 821 1.10% 480413 11.20% /floridaSStop.swf
2 822 1.10% 426918 9.96% /floridaSS7.swf
3 125 0.17% 73413 1.71% /lynn_haven/floridaSStop.swf
4 123 0.16% 72238 1.68% /lake_mary/floridaSStop.swf
5 120 0.16% 70476 1.64% /lake_helen/floridaSStop.swf
6 120 0.16% 70476 1.64% /leesburg/floridaSStop.swf
7 119 0.16% 69889 1.63% /lake_buena_vista/floridaSStop.swf
8 119 0.16% 69782 1.63% /lutz/floridaSStop.swf
9 118 0.16% 69302 1.62% /laurel_hill/floridaSStop.swf
10 116 0.16% 68127 1.59% /lakeland/floridaSStop.swf

Top 10 of 1368 Total Entry Pages
# Hits Visits URL
1 338 0.45% 212 10.82% /
2 30 0.04% 18 0.92% /weblog/usage_200812.html
3 28 0.04% 13 0.66% /lakeland/
4 36 0.05% 13 0.66% /live_oak/
5 35 0.05% 13 0.66% /lutz/
6 29 0.04% 12 0.61% /lauderhill/
7 33 0.04% 12 0.61% /lawtey/
8 34 0.05% 11 0.56% /lady_lake/
9 32 0.04% 11 0.56% /lake_alfred/
10 30 0.04% 11 0.56% /lake_city/

Top 10 of 1407 Total Exit Pages
# Hits Visits URL
1 338 0.45% 185 9.39% /
2 30 0.04% 17 0.86% /weblog/usage_200812.html
3 30 0.04% 14 0.71% /lake_wales/
4 33 0.04% 14 0.71% /lawtey/
5 29 0.04% 13 0.66% /lauderhill/
6 34 0.05% 12 0.61% /lady_lake/
7 30 0.04% 12 0.61% /lake_city/
8 27 0.04% 12 0.61% /lake_worth/
9 32 0.04% 11 0.56% /lake_alfred/
10 28 0.04% 11 0.56% /lakeland/

Top 30 of 311 Total Sites
# Hits Files KBytes Visits Hostname
1 18817 25.19% 17088 33.30% 1961372 45.74% 373 16.64% 208.111.154.248
2 17472 23.39% 15871 30.93% 1827189 42.61% 380 16.95% 208.111.154.249
3 12532 16.77% 2439 4.75% 52628 1.23% 26 1.16% 208.111.154.16
4 10235 13.70% 1705 3.32% 37259 0.87% 37 1.65% 208.111.154.15
5 5242 7.02% 5178 10.09% 137463 3.21% 127 5.66% 66.249.66.75
6 3975 5.32% 3846 7.49% 79930 1.86% 258 11.51% 208.115.111.250
7 2340 3.13% 2340 4.56% 49068 1.14% 6 0.27% 208.96.54.71
8 572 0.77% 278 0.54% 5755 0.13% 94 4.19% 208.111.154.25
9 481 0.64% 212 0.41% 4409 0.10% 113 5.04% 208.111.154.27
10 290 0.39% 219 0.43% 4708 0.11% 7 0.31% 65.55.212.46
11 257 0.34% 118 0.23% 2450 0.06% 82 3.66% 208.111.154.24
12 183 0.24% 84 0.16% 1736 0.04% 85 3.79% 208.111.154.28
13 111 0.15% 110 0.21% 2619 0.06% 1 0.04% 38.103.63.62
14 109 0.15% 50 0.10% 1043 0.02% 61 2.72% 208.111.154.26
15 100 0.13% 100 0.19% 3811 0.09% 1 0.04% 66.90.118.101
16 99 0.13% 82 0.16% 10038 0.23% 49 2.19% 67.195.37.97
17 92 0.12% 79 0.15% 2797 0.07% 25 1.12% 193.47.80.36
18 84 0.11% 84 0.16% 1711 0.04% 1 0.04% 66.249.71.201
19 65 0.09% 50 0.10% 6608 0.15% 28 1.25% 67.195.37.105
20 64 0.09% 63 0.12% 1352 0.03% 1 0.04% 66.249.71.200
21 61 0.08% 61 0.12% 1237 0.03% 1 0.04% 66.249.71.199
22 50 0.07% 50 0.10% 2824 0.07% 1 0.04% 38.105.83.11
23 50 0.07% 50 0.10% 2825 0.07% 1 0.04% 74.55.157.242
24 36 0.05% 21 0.04% 256 0.01% 11 0.49% 208.36.144.10
25 35 0.05% 24 0.05% 2696 0.06% 19 0.85% 72.30.78.220
26 34 0.05% 23 0.04% 1899 0.04% 12 0.54% 66.231.188.140
27 32 0.04% 9 0.02% 192 0.00% 15 0.67% 208.111.154.29
28 30 0.04% 5 0.01% 100 0.00% 20 0.89% 208.111.154.34
29 30 0.04% 30 0.06% 2428 0.06% 1 0.04% 213.93.196.155
30 30 0.04% 30 0.06% 2428 0.06% 1 0.04% 89.122.29.31

Top 10 of 311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18817 25.19% 17088 33.30% 1961372 45.74% 373 16.64% 208.111.154.248
2 17472 23.39% 15871 30.93% 1827189 42.61% 380 16.95% 208.111.154.249
3 5242 7.02% 5178 10.09% 137463 3.21% 127 5.66% 66.249.66.75
4 3975 5.32% 3846 7.49% 79930 1.86% 258 11.51% 208.115.111.250
5 12532 16.77% 2439 4.75% 52628 1.23% 26 1.16% 208.111.154.16
6 2340 3.13% 2340 4.56% 49068 1.14% 6 0.27% 208.96.54.71
7 10235 13.70% 1705 3.32% 37259 0.87% 37 1.65% 208.111.154.15
8 99 0.13% 82 0.16% 10038 0.23% 49 2.19% 67.195.37.97
9 65 0.09% 50 0.10% 6608 0.15% 28 1.25% 67.195.37.105
10 572 0.77% 278 0.54% 5755 0.13% 94 4.19% 208.111.154.25

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74711 100.00% 51316 100.00% 4287784 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01