Usage Statistics for www.

Summary Period: October 2008
Generated 01-Nov-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2008
Total Hits 67602
Total Files 36959
Total Pages 41156
Total Visits 1508
Total KBytes 1499129
Total Unique Sites 322
Total Unique URLs 6081
Total Unique Usernames 1
. Avg Max
Hits per Hour 90 1082
Hits per Day 2180 10358
Files per Day 1192 2928
Pages per Day 1327 5221
Visits per Day 48 112
KBytes per Day 48359 221103
Hits by Response Code
Code 200 - OK 36959
Code 206 - Partial Content 97
Code 301 - Moved Permanently 33
Code 304 - Not Modified 119
Code 401 - Unauthorized 7
Code 404 - Not Found 30387

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 2032 3.01% 1434 3.88% 1559 3.79% 79 5.24% 22 6.83% 75658 5.05%
2 110 0.16% 100 0.27% 85 0.21% 21 1.39% 16 4.97% 8696 0.58%
3 2964 4.38% 2340 6.33% 2443 5.94% 109 7.23% 19 5.90% 76093 5.08%
4 2439 3.61% 2115 5.72% 1315 3.20% 76 5.04% 19 5.90% 153451 10.24%
5 2224 3.29% 2020 5.47% 483 1.17% 36 2.39% 10 3.11% 221103 14.75%
6 3109 4.60% 2258 6.11% 1685 4.09% 43 2.85% 15 4.66% 197517 13.18%
7 1950 2.88% 1190 3.22% 1707 4.15% 29 1.92% 16 4.97% 45072 3.01%
8 1705 2.52% 1040 2.81% 1463 3.55% 22 1.46% 14 4.35% 35187 2.35%
9 10358 15.32% 2420 6.55% 5221 12.69% 15 0.99% 11 3.42% 54134 3.61%
10 8899 13.16% 2928 7.92% 5013 12.18% 14 0.93% 11 3.42% 66685 4.45%
11 2882 4.26% 2840 7.68% 2864 6.96% 14 0.93% 12 3.73% 57777 3.85%
12 314 0.46% 296 0.80% 272 0.66% 20 1.33% 16 4.97% 12628 0.84%
13 795 1.18% 711 1.92% 754 1.83% 24 1.59% 14 4.35% 22494 1.50%
14 1656 2.45% 1641 4.44% 1630 3.96% 25 1.66% 12 3.73% 36056 2.41%
15 648 0.96% 609 1.65% 617 1.50% 41 2.72% 37 11.49% 16251 1.08%
16 226 0.33% 217 0.59% 209 0.51% 16 1.06% 13 4.04% 5771 0.38%
17 401 0.59% 395 1.07% 384 0.93% 19 1.26% 15 4.66% 14945 1.00%
18 2735 4.05% 2713 7.34% 2642 6.42% 30 1.99% 37 11.49% 62590 4.18%
19 133 0.20% 122 0.33% 112 0.27% 62 4.11% 43 13.35% 5995 0.40%
20 845 1.25% 807 2.18% 719 1.75% 72 4.77% 53 16.46% 35870 2.39%
21 317 0.47% 297 0.80% 173 0.42% 61 4.05% 42 13.04% 22208 1.48%
22 236 0.35% 224 0.61% 185 0.45% 61 4.05% 43 13.35% 14447 0.96%
23 773 1.14% 733 1.98% 493 1.20% 47 3.12% 49 15.22% 33521 2.24%
24 586 0.87% 542 1.47% 258 0.63% 30 1.99% 26 8.07% 34968 2.33%
25 413 0.61% 404 1.09% 394 0.96% 55 3.65% 42 13.04% 12300 0.82%
26 1502 2.22% 407 1.10% 667 1.62% 71 4.71% 41 12.73% 10233 0.68%
27 2646 3.91% 674 1.82% 928 2.25% 91 6.03% 51 15.84% 22298 1.49%
28 6405 9.47% 1540 4.17% 2352 5.71% 99 6.56% 55 17.08% 36411 2.43%
29 5727 8.47% 2330 6.30% 2915 7.08% 112 7.43% 63 19.57% 57991 3.87%
30 1892 2.80% 1042 2.82% 1055 2.56% 108 7.16% 65 20.19% 35031 2.34%
31 680 1.01% 570 1.54% 559 1.36% 46 3.05% 18 5.59% 15748 1.05%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2542 3.76% 43 1356 3.67% 49 1528 3.71% 1545 47900 3.20%
1 82 2568 3.80% 46 1455 3.94% 49 1521 3.70% 1887 58501 3.90%
2 85 2637 3.90% 44 1386 3.75% 48 1490 3.62% 1688 52339 3.49%
3 102 3172 4.69% 51 1583 4.28% 55 1734 4.21% 2116 65610 4.38%
4 95 2966 4.39% 45 1401 3.79% 49 1539 3.74% 1868 57921 3.86%
5 106 3314 4.90% 49 1527 4.13% 54 1704 4.14% 2268 70321 4.69%
6 123 3822 5.65% 68 2122 5.74% 73 2285 5.55% 2414 74832 4.99%
7 114 3539 5.24% 67 2095 5.67% 70 2199 5.34% 2631 81564 5.44%
8 106 3315 4.90% 62 1935 5.24% 64 1990 4.84% 2470 76574 5.11%
9 125 3875 5.73% 73 2283 6.18% 77 2404 5.84% 2953 91547 6.11%
10 138 4281 6.33% 76 2367 6.40% 92 2875 6.99% 2740 84925 5.66%
11 104 3228 4.78% 59 1835 4.96% 62 1934 4.70% 2488 77139 5.15%
12 100 3111 4.60% 51 1582 4.28% 55 1727 4.20% 2454 76079 5.07%
13 120 3744 5.54% 54 1692 4.58% 82 2568 6.24% 1988 61623 4.11%
14 87 2712 4.01% 42 1306 3.53% 49 1525 3.71% 1949 60404 4.03%
15 69 2167 3.21% 37 1168 3.16% 39 1231 2.99% 1794 55611 3.71%
16 51 1606 2.38% 32 995 2.69% 33 1034 2.51% 1397 43314 2.89%
17 87 2705 4.00% 47 1486 4.02% 68 2113 5.13% 1690 52401 3.50%
18 61 1913 2.83% 41 1287 3.48% 45 1410 3.43% 1633 50632 3.38%
19 58 1818 2.69% 35 1110 3.00% 35 1091 2.65% 1704 52838 3.52%
20 54 1688 2.50% 33 1052 2.85% 33 1050 2.55% 1650 51140 3.41%
21 72 2258 3.34% 45 1401 3.79% 46 1439 3.50% 1977 61274 4.09%
22 70 2177 3.22% 39 1214 3.28% 43 1348 3.28% 1414 43823 2.92%
23 78 2444 3.62% 42 1321 3.57% 45 1417 3.44% 1639 50815 3.39%

Top 30 of 6081 Total URLs
# Hits KBytes URL
1 504 0.75% 9072 0.61% /
2 287 0.42% 7104 0.47% /_vti_bin/_vti_aut/author.exe
3 228 0.34% 113471 7.57% /floridaSStop.swf
4 227 0.34% 99947 6.67% /floridaSS7.swf
5 215 0.32% 39778 2.65% /largo/floridaSS7.swf
6 213 0.32% 43231 2.88% /largo/floridaSStop.swf
7 65 0.10% 5964 0.40% /largo/
8 41 0.06% 16067 1.07% /lighthouse_point/floridaSS7.swf
9 41 0.06% 17843 1.19% /lighthouse_point/floridaSStop.swf
10 40 0.06% 2992 0.20% /lighthouse_point/
11 35 0.05% 3477 0.23% /lynn_haven/
12 34 0.05% 3316 0.22% /la_belle/
13 34 0.05% 2577 0.17% /lake_placid/
14 33 0.05% 2837 0.19% /weblog/usage_200810.html
15 32 0.05% 3169 0.21% /lady_lake/
16 31 0.05% 3098 0.21% /lake_alfred/
17 31 0.05% 2273 0.15% /lake_city/
18 31 0.05% 3059 0.20% /lake_mary/
19 31 0.05% 3067 0.20% /lake_wales/
20 31 0.05% 16140 1.08% /lauderdale_lakes/floridaSS7.swf
21 31 0.05% 18206 1.21% /lauderdale_lakes/floridaSStop.swf
22 31 0.05% 3087 0.21% /laurel_hill/
23 30 0.04% 2976 0.20% /lake_butler/
24 30 0.04% 2197 0.15% /lauderhill/
25 29 0.04% 2918 0.19% /lauderdale_lakes/
26 29 0.04% 15098 1.01% /lawtey/floridaSS7.swf
27 29 0.04% 17032 1.14% /lawtey/floridaSStop.swf
28 29 0.04% 2867 0.19% /leesburg/
29 28 0.04% 2789 0.19% /lake_helen/
30 28 0.04% 14578 0.97% /lauderhill/floridaSS7.swf

Top 10 of 6081 Total URLs By KBytes
# Hits KBytes URL
1 228 0.34% 113471 7.57% /floridaSStop.swf
2 227 0.34% 99947 6.67% /floridaSS7.swf
3 213 0.32% 43231 2.88% /largo/floridaSStop.swf
4 215 0.32% 39778 2.65% /largo/floridaSS7.swf
5 31 0.05% 18206 1.21% /lauderdale_lakes/floridaSStop.swf
6 41 0.06% 17843 1.19% /lighthouse_point/floridaSStop.swf
7 29 0.04% 17032 1.14% /lawtey/floridaSStop.swf
8 28 0.04% 16444 1.10% /lauderhill/floridaSStop.swf
9 28 0.04% 16444 1.10% /leesburg/floridaSStop.swf
10 31 0.05% 16140 1.08% /lauderdale_lakes/floridaSS7.swf

Top 10 of 819 Total Entry Pages
# Hits Visits URL
1 504 0.75% 236 16.92% /
2 33 0.05% 21 1.51% /weblog/usage_200810.html
3 34 0.05% 15 1.08% /la_belle/
4 35 0.05% 14 1.00% /lynn_haven/
5 34 0.05% 10 0.72% /lake_placid/
6 31 0.05% 10 0.72% /laurel_hill/
7 40 0.06% 10 0.72% /lighthouse_point/
8 31 0.05% 8 0.57% /lake_mary/
9 26 0.04% 8 0.57% /lutz/
10 31 0.05% 7 0.50% /lake_wales/

Top 10 of 838 Total Exit Pages
# Hits Visits URL
1 504 0.75% 195 13.97% /
2 33 0.05% 20 1.43% /weblog/usage_200810.html
3 35 0.05% 18 1.29% /lynn_haven/
4 21 0.03% 12 0.86% /largo/largo_florida_media_radio.htm
5 31 0.05% 12 0.86% /laurel_hill/
6 34 0.05% 11 0.79% /lake_placid/
7 25 0.04% 11 0.79% /largo/largo_florida_home_improvement_electrician.htm
8 40 0.06% 10 0.72% /lighthouse_point/
9 34 0.05% 9 0.64% /la_belle/
10 31 0.05% 9 0.64% /lake_wales/

Top 30 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 29864 44.18% 9151 24.76% 189447 12.64% 32 2.12% 208.111.154.15
2 12480 18.46% 4126 11.16% 84678 5.65% 22 1.46% 208.111.154.16
3 8871 13.12% 8773 23.74% 207190 13.82% 102 6.76% 66.249.66.75
4 3235 4.79% 2936 7.94% 326599 21.79% 64 4.24% 208.111.154.248
5 3061 4.53% 2778 7.52% 317574 21.18% 74 4.91% 208.111.154.249
6 2363 3.50% 2362 6.39% 50164 3.35% 2 0.13% 208.96.54.70
7 1173 1.74% 1148 3.11% 23718 1.58% 33 2.19% 208.36.144.10
8 1010 1.49% 938 2.54% 20955 1.40% 12 0.80% 65.55.212.46
9 683 1.01% 674 1.82% 13016 0.87% 9 0.60% 38.103.63.60
10 403 0.60% 391 1.06% 15385 1.03% 5 0.33% 87.219.163.86
11 391 0.58% 377 1.02% 16640 1.11% 35 2.32% 91.205.124.5
12 275 0.41% 270 0.73% 11160 0.74% 3 0.20% 87.219.9.240
13 159 0.24% 147 0.40% 8790 0.59% 5 0.33% 66.82.9.82
14 151 0.22% 0 0.00% 43 0.00% 0 0.00% 208.111.154.21
15 115 0.17% 62 0.17% 1250 0.08% 21 1.39% 208.111.154.33
16 103 0.15% 103 0.28% 8781 0.59% 3 0.20% 66.82.9.61
17 103 0.15% 100 0.27% 8640 0.58% 1 0.07% 66.82.9.62
18 102 0.15% 102 0.28% 2430 0.16% 1 0.07% 69.84.207.147
19 101 0.15% 67 0.18% 1340 0.09% 17 1.13% 208.111.154.31
20 99 0.15% 99 0.27% 3740 0.25% 1 0.07% 60.190.240.66
21 94 0.14% 78 0.21% 3760 0.25% 11 0.73% 38.108.180.13
22 88 0.13% 79 0.21% 5335 0.36% 2 0.13% 69.19.14.17
23 81 0.12% 61 0.17% 1220 0.08% 40 2.65% 208.111.154.32
24 80 0.12% 12 0.03% 971 0.06% 1 0.07% 65.10.43.25
25 80 0.12% 79 0.21% 13317 0.89% 1 0.07% 69.19.14.24
26 69 0.10% 67 0.18% 6830 0.46% 4 0.27% 69.19.14.21
27 67 0.10% 59 0.16% 9428 0.63% 18 1.19% 67.195.37.97
28 65 0.10% 59 0.16% 5650 0.38% 3 0.20% 69.19.14.44
29 64 0.09% 64 0.17% 8084 0.54% 3 0.20% 66.82.9.79
30 63 0.09% 63 0.17% 1157 0.08% 10 0.66% 216.240.136.125

Top 10 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3235 4.79% 2936 7.94% 326599 21.79% 64 4.24% 208.111.154.248
2 3061 4.53% 2778 7.52% 317574 21.18% 74 4.91% 208.111.154.249
3 8871 13.12% 8773 23.74% 207190 13.82% 102 6.76% 66.249.66.75
4 29864 44.18% 9151 24.76% 189447 12.64% 32 2.12% 208.111.154.15
5 12480 18.46% 4126 11.16% 84678 5.65% 22 1.46% 208.111.154.16
6 2363 3.50% 2362 6.39% 50164 3.35% 2 0.13% 208.96.54.70
7 1173 1.74% 1148 3.11% 23718 1.58% 33 2.19% 208.36.144.10
8 1010 1.49% 938 2.54% 20955 1.40% 12 0.80% 65.55.212.46
9 391 0.58% 377 1.02% 16640 1.11% 35 2.32% 91.205.124.5
10 403 0.60% 391 1.06% 15385 1.03% 5 0.33% 87.219.163.86

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 287 0.42% 287 0.78% 7104 0.47% 1 0.07% flol777

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 67602 100.00% 37056 100.26% 1499129 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01