Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 119818
Total Files 119182
Total Pages 63007
Total Visits 589
Total KBytes 3220163
Total Unique Sites 290
Total Unique URLs 6101
Total Unique Usernames 1
. Avg Max
Hits per Hour 161 11793
Hits per Day 3865 22396
Files per Day 3844 22372
Pages per Day 2032 11186
Visits per Day 19 36
KBytes per Day 103876 636515
Hits by Response Code
Code 200 - OK 119182
Code 206 - Partial Content 74
Code 301 - Moved Permanently 7
Code 304 - Not Modified 122
Code 401 - Unauthorized 2
Code 404 - Not Found 431

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1175 0.98% 1155 0.97% 1146 1.82% 16 2.72% 15 5.17% 23991 0.75%
2 7402 6.18% 7375 6.19% 7359 11.68% 33 5.60% 23 7.93% 160284 4.98%
3 1489 1.24% 1452 1.22% 1454 2.31% 25 4.24% 33 11.38% 34795 1.08%
4 2187 1.83% 2161 1.81% 2174 3.45% 31 5.26% 28 9.66% 47185 1.47%
5 492 0.41% 464 0.39% 459 0.73% 25 4.24% 21 7.24% 11288 0.35%
6 181 0.15% 154 0.13% 146 0.23% 23 3.90% 18 6.21% 7237 0.22%
7 595 0.50% 565 0.47% 546 0.87% 16 2.72% 15 5.17% 16264 0.51%
8 167 0.14% 155 0.13% 150 0.24% 13 2.21% 13 4.48% 5416 0.17%
9 563 0.47% 544 0.46% 557 0.88% 14 2.38% 13 4.48% 12004 0.37%
10 6300 5.26% 6279 5.27% 6275 9.96% 17 2.89% 17 5.86% 132917 4.13%
11 608 0.51% 564 0.47% 587 0.93% 23 3.90% 18 6.21% 14930 0.46%
12 163 0.14% 141 0.12% 128 0.20% 29 4.92% 29 10.00% 7660 0.24%
13 1862 1.55% 1777 1.49% 1826 2.90% 26 4.41% 24 8.28% 44528 1.38%
14 22396 18.69% 22372 18.77% 7352 11.67% 26 4.41% 24 8.28% 636515 19.77%
15 972 0.81% 955 0.80% 920 1.46% 21 3.57% 18 6.21% 24609 0.76%
16 21342 17.81% 21329 17.90% 6273 9.96% 22 3.74% 21 7.24% 625357 19.42%
17 21598 18.03% 21584 18.11% 6562 10.41% 20 3.40% 17 5.86% 619438 19.24%
18 22122 18.46% 22107 18.55% 11186 17.75% 36 6.11% 24 8.28% 589828 18.32%
19 465 0.39% 452 0.38% 427 0.68% 20 3.40% 19 6.55% 13014 0.40%
20 634 0.53% 621 0.52% 598 0.95% 16 2.72% 21 7.24% 15504 0.48%
21 806 0.67% 800 0.67% 799 1.27% 18 3.06% 14 4.83% 18730 0.58%
22 726 0.61% 709 0.59% 704 1.12% 13 2.21% 13 4.48% 16118 0.50%
23 27 0.02% 13 0.01% 13 0.02% 11 1.87% 14 4.83% 1353 0.04%
24 684 0.57% 672 0.56% 666 1.06% 16 2.72% 15 5.17% 16157 0.50%
25 778 0.65% 765 0.64% 757 1.20% 18 3.06% 11 3.79% 18490 0.57%
26 528 0.44% 515 0.43% 493 0.78% 20 3.40% 15 5.17% 14968 0.46%
27 676 0.56% 669 0.56% 666 1.06% 7 1.19% 8 2.76% 18052 0.56%
28 643 0.54% 633 0.53% 625 0.99% 14 2.38% 9 3.10% 17072 0.53%
29 383 0.32% 363 0.30% 321 0.51% 19 3.23% 27 9.31% 16446 0.51%
30 924 0.77% 914 0.77% 916 1.45% 14 2.38% 8 2.76% 19712 0.61%
31 930 0.78% 923 0.77% 922 1.46% 13 2.21% 6 2.07% 20299 0.63%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 689 0.58% 21 678 0.57% 21 676 1.07% 481 14916 0.46%
1 61 1891 1.58% 59 1833 1.54% 60 1862 2.96% 1423 44115 1.37%
2 39 1236 1.03% 39 1220 1.02% 39 1220 1.94% 853 26438 0.82%
3 24 764 0.64% 24 746 0.63% 24 747 1.19% 663 20559 0.64%
4 708 21951 18.32% 707 21938 18.41% 223 6918 10.98% 20386 631967 19.63%
5 1501 46533 38.84% 1500 46521 39.03% 450 13952 22.14% 42970 1332082 41.37%
6 407 12625 10.54% 406 12601 10.57% 137 4256 6.75% 11600 359587 11.17%
7 35 1091 0.91% 34 1080 0.91% 34 1074 1.70% 794 24624 0.76%
8 37 1156 0.96% 36 1123 0.94% 35 1088 1.73% 1037 32162 1.00%
9 26 833 0.70% 26 809 0.68% 25 783 1.24% 695 21559 0.67%
10 157 4874 4.07% 155 4827 4.05% 155 4808 7.63% 3506 108673 3.37%
11 212 6588 5.50% 211 6567 5.51% 211 6545 10.39% 4609 142893 4.44%
12 96 2988 2.49% 95 2960 2.48% 95 2952 4.69% 2145 66503 2.07%
13 217 6754 5.64% 216 6719 5.64% 215 6672 10.59% 4851 150395 4.67%
14 34 1082 0.90% 33 1047 0.88% 33 1052 1.67% 806 24993 0.78%
15 41 1284 1.07% 40 1249 1.05% 39 1210 1.92% 1137 35243 1.09%
16 25 790 0.66% 23 731 0.61% 23 742 1.18% 747 23167 0.72%
17 29 914 0.76% 28 888 0.75% 27 863 1.37% 715 22155 0.69%
18 35 1109 0.93% 34 1081 0.91% 35 1089 1.73% 803 24904 0.77%
19 26 831 0.69% 25 804 0.67% 25 791 1.26% 622 19281 0.60%
20 28 889 0.74% 27 860 0.72% 27 845 1.34% 745 23080 0.72%
21 36 1123 0.94% 35 1102 0.92% 35 1085 1.72% 889 27552 0.86%
22 33 1038 0.87% 33 1028 0.86% 32 1017 1.61% 740 22947 0.71%
23 25 785 0.66% 24 770 0.65% 24 760 1.21% 657 20370 0.63%

Top 30 of 6101 Total URLs
# Hits KBytes URL
1 5725 4.78% 194404 6.04% /floridaSS7.swf
2 5725 4.78% 195449 6.07% /floridaSStop.swf
3 961 0.80% 32538 1.01% /lakeland/floridaSS7.swf
4 961 0.80% 32834 1.02% /lakeland/floridaSStop.swf
5 959 0.80% 32154 1.00% /lake_buena_vista/floridaSS7.swf
6 958 0.80% 31633 0.98% /la_belle/floridaSS7.swf
7 958 0.80% 31767 0.99% /la_belle/floridaSStop.swf
8 958 0.80% 31633 0.98% /lake_placid/floridaSS7.swf
9 958 0.80% 31767 0.99% /lake_placid/floridaSStop.swf
10 958 0.80% 31633 0.98% /lake_wales/floridaSS7.swf
11 958 0.80% 31633 0.98% /lake_worth/floridaSS7.swf
12 958 0.80% 31767 0.99% /lake_worth/floridaSStop.swf
13 958 0.80% 31113 0.97% /largo/floridaSS7.swf
14 958 0.80% 31179 0.97% /largo/floridaSStop.swf
15 958 0.80% 31192 0.97% /layton/floridaSStop.swf
16 957 0.80% 31113 0.97% /lake_alfred/floridaSS7.swf
17 957 0.80% 31179 0.97% /lake_alfred/floridaSStop.swf
18 957 0.80% 31179 0.97% /lake_buena_vista/floridaSStop.swf
19 957 0.80% 31113 0.97% /lake_city/floridaSS7.swf
20 957 0.80% 31179 0.97% /lake_city/floridaSStop.swf
21 957 0.80% 31113 0.97% /lauderhill/floridaSS7.swf
22 957 0.80% 31179 0.97% /lauderhill/floridaSStop.swf
23 957 0.80% 31113 0.97% /layton/floridaSS7.swf
24 956 0.80% 30592 0.95% /lady_lake/floridaSS7.swf
25 956 0.80% 30592 0.95% /lady_lake/floridaSStop.swf
26 956 0.80% 30592 0.95% /lake_butler/floridaSS7.swf
27 956 0.80% 30592 0.95% /lake_butler/floridaSStop.swf
28 956 0.80% 30592 0.95% /lake_helen/floridaSS7.swf
29 956 0.80% 30592 0.95% /lake_helen/floridaSStop.swf
30 956 0.80% 30592 0.95% /lake_mary/floridaSS7.swf

Top 10 of 6101 Total URLs By KBytes
# Hits KBytes URL
1 5725 4.78% 195449 6.07% /floridaSStop.swf
2 5725 4.78% 194404 6.04% /floridaSS7.swf
3 961 0.80% 32834 1.02% /lakeland/floridaSStop.swf
4 961 0.80% 32538 1.01% /lakeland/floridaSS7.swf
5 959 0.80% 32154 1.00% /lake_buena_vista/floridaSS7.swf
6 958 0.80% 31767 0.99% /la_belle/floridaSStop.swf
7 958 0.80% 31767 0.99% /lake_placid/floridaSStop.swf
8 958 0.80% 31767 0.99% /lake_worth/floridaSStop.swf
9 958 0.80% 31633 0.98% /la_belle/floridaSS7.swf
10 958 0.80% 31633 0.98% /lake_placid/floridaSS7.swf

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 220 0.18% 150 26.79% /
2 53 0.04% 16 2.86% /live_oak/
3 41 0.03% 14 2.50% /lake_placid/
4 23 0.02% 14 2.50% /lutz/lutz_florida_media_newspaper.htm
5 40 0.03% 13 2.32% /lake_worth/
6 37 0.03% 12 2.14% /la_belle/
7 37 0.03% 12 2.14% /lake_city/
8 38 0.03% 12 2.14% /leesburg/
9 38 0.03% 11 1.96% /lake_butler/
10 39 0.03% 11 1.96% /lake_helen/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 220 0.18% 120 21.31% /
2 39 0.03% 14 2.49% /lake_helen/
3 53 0.04% 14 2.49% /live_oak/
4 23 0.02% 13 2.31% /lutz/lutz_florida_media_newspaper.htm
5 37 0.03% 12 2.13% /lake_city/
6 38 0.03% 12 2.13% /leesburg/
7 38 0.03% 11 1.95% /lake_butler/
8 35 0.03% 11 1.95% /largo/
9 37 0.03% 11 1.95% /longwood/
10 43 0.04% 11 1.95% /lutz/

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 42043 35.09% 42037 35.27% 1214316 37.71% 3 0.51% 67.142.130.37
2 21005 17.53% 21005 17.62% 605893 18.82% 1 0.17% 67.142.130.46
3 17998 15.02% 17998 15.10% 377773 11.73% 3 0.51% 71.1.241.206
4 15281 12.75% 15281 12.82% 441397 13.71% 1 0.17% 72.171.0.142
5 5394 4.50% 5375 4.51% 118470 3.68% 40 6.79% 77.91.224.6
6 2394 2.00% 2391 2.01% 49446 1.54% 3 0.51% 77.91.224.3
7 1928 1.61% 1912 1.60% 44775 1.39% 23 3.90% 66.249.72.104
8 1837 1.53% 1826 1.53% 40283 1.25% 6 1.02% 66.249.72.141
9 1633 1.36% 1611 1.35% 34571 1.07% 22 3.74% 66.249.72.139
10 1560 1.30% 1546 1.30% 32644 1.01% 20 3.40% 66.249.72.236
11 1504 1.26% 1433 1.20% 31451 0.98% 8 1.36% 65.55.212.47
12 802 0.67% 800 0.67% 16631 0.52% 2 0.34% 83.93.23.30
13 801 0.67% 800 0.67% 16600 0.52% 2 0.34% 71.168.122.164
14 567 0.47% 559 0.47% 12345 0.38% 18 3.06% 66.249.65.236
15 401 0.33% 399 0.33% 8212 0.26% 1 0.17% 209.160.33.16
16 401 0.33% 400 0.34% 8286 0.26% 1 0.17% 68.192.9.221
17 401 0.33% 400 0.34% 8220 0.26% 1 0.17% 72.90.58.227
18 401 0.33% 400 0.34% 8230 0.26% 1 0.17% 72.90.71.132
19 401 0.33% 400 0.34% 8292 0.26% 1 0.17% 84.202.172.76
20 400 0.33% 399 0.33% 8257 0.26% 1 0.17% 71.10.65.131
21 323 0.27% 322 0.27% 6696 0.21% 1 0.17% 89.252.16.251
22 256 0.21% 254 0.21% 5239 0.16% 1 0.17% 66.249.65.196
23 198 0.17% 198 0.17% 5162 0.16% 1 0.17% 60.190.240.73
24 85 0.07% 85 0.07% 2901 0.09% 3 0.51% 65.111.177.244
25 59 0.05% 59 0.05% 1262 0.04% 1 0.17% 85.120.78.130
26 56 0.05% 43 0.04% 3898 0.12% 22 3.74% 67.195.37.114
27 52 0.04% 52 0.04% 1073 0.03% 1 0.17% 66.249.66.46
28 50 0.04% 50 0.04% 2860 0.09% 1 0.17% 38.105.83.11
29 45 0.04% 37 0.03% 3838 0.12% 1 0.17% 67.142.130.27
30 44 0.04% 44 0.04% 2069 0.06% 14 2.38% 74.203.196.94

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42043 35.09% 42037 35.27% 1214316 37.71% 3 0.51% 67.142.130.37
2 21005 17.53% 21005 17.62% 605893 18.82% 1 0.17% 67.142.130.46
3 15281 12.75% 15281 12.82% 441397 13.71% 1 0.17% 72.171.0.142
4 17998 15.02% 17998 15.10% 377773 11.73% 3 0.51% 71.1.241.206
5 5394 4.50% 5375 4.51% 118470 3.68% 40 6.79% 77.91.224.6
6 2394 2.00% 2391 2.01% 49446 1.54% 3 0.51% 77.91.224.3
7 1928 1.61% 1912 1.60% 44775 1.39% 23 3.90% 66.249.72.104
8 1837 1.53% 1826 1.53% 40283 1.25% 6 1.02% 66.249.72.141
9 1633 1.36% 1611 1.35% 34571 1.07% 22 3.74% 66.249.72.139
10 1560 1.30% 1546 1.30% 32644 1.01% 20 3.40% 66.249.72.236

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.01% 10 0.01% 1457 0.05% 1 0.17% flol777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119818 100.00% 119256 100.06% 3220163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01