Usage Statistics for www.

Summary Period: February 2008
Generated 01-Mar-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2008
Total Hits 12115
Total Files 10267
Total Pages 7301
Total Visits 1220
Total KBytes 694279
Total Unique Sites 329
Total Unique URLs 4034
Total Unique Usernames 1
. Avg Max
Hits per Hour 17 593
Hits per Day 417 1529
Files per Day 354 1410
Pages per Day 251 1296
Visits per Day 42 176
KBytes per Day 23941 119755
Hits by Response Code
Code 200 - OK 10267
Code 206 - Partial Content 92
Code 301 - Moved Permanently 46
Code 304 - Not Modified 228
Code 401 - Unauthorized 17
Code 404 - Not Found 1465

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 1529 12.62% 1319 12.85% 694 9.51% 154 12.62% 54 16.41% 115013 16.57%
2 1207 9.96% 933 9.09% 316 4.33% 176 14.43% 52 15.81% 119755 17.25%
3 1506 12.43% 1410 13.73% 1296 17.75% 53 4.34% 33 10.03% 47692 6.87%
4 526 4.34% 472 4.60% 309 4.23% 54 4.43% 45 13.68% 33612 4.84%
5 335 2.77% 280 2.73% 145 1.99% 49 4.02% 36 10.94% 24694 3.56%
6 397 3.28% 315 3.07% 114 1.56% 67 5.49% 35 10.64% 34626 4.99%
7 564 4.66% 496 4.83% 259 3.55% 71 5.82% 56 17.02% 44771 6.45%
8 746 6.16% 590 5.75% 314 4.30% 51 4.18% 22 6.69% 46288 6.67%
9 416 3.43% 393 3.83% 325 4.45% 25 2.05% 15 4.56% 20348 2.93%
10 455 3.76% 432 4.21% 365 5.00% 29 2.38% 17 5.17% 19267 2.78%
11 359 2.96% 336 3.27% 248 3.40% 34 2.79% 34 10.33% 20303 2.92%
12 395 3.26% 368 3.58% 311 4.26% 20 1.64% 15 4.56% 19252 2.77%
13 196 1.62% 179 1.74% 162 2.22% 19 1.56% 14 4.26% 6963 1.00%
14 92 0.76% 77 0.75% 52 0.71% 19 1.56% 9 2.74% 2672 0.38%
15 114 0.94% 106 1.03% 98 1.34% 15 1.23% 12 3.65% 2457 0.35%
16 144 1.19% 140 1.36% 128 1.75% 9 0.74% 7 2.13% 8033 1.16%
17 119 0.98% 109 1.06% 99 1.36% 7 0.57% 9 2.74% 6474 0.93%
18 162 1.34% 141 1.37% 57 0.78% 24 1.97% 22 6.69% 9620 1.39%
19 195 1.61% 117 1.14% 77 1.05% 34 2.79% 28 8.51% 8619 1.24%
20 324 2.67% 97 0.94% 247 3.38% 59 4.84% 31 9.42% 9808 1.41%
21 79 0.65% 56 0.55% 55 0.75% 22 1.80% 18 5.47% 4040 0.58%
22 210 1.73% 159 1.55% 94 1.29% 29 2.38% 20 6.08% 11261 1.62%
23 86 0.71% 54 0.53% 53 0.73% 21 1.72% 19 5.78% 4077 0.59%
24 545 4.50% 443 4.31% 277 3.79% 22 1.80% 18 5.47% 20344 2.93%
25 166 1.37% 157 1.53% 147 2.01% 19 1.56% 11 3.34% 3697 0.53%
26 262 2.16% 208 2.03% 223 3.05% 38 3.11% 23 6.99% 8899 1.28%
27 190 1.57% 147 1.43% 133 1.82% 29 2.38% 21 6.38% 6332 0.91%
28 516 4.26% 470 4.58% 481 6.59% 40 3.28% 35 10.64% 20750 2.99%
29 280 2.31% 263 2.56% 222 3.04% 49 4.02% 35 10.64% 14611 2.10%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 390 3.22% 12 348 3.39% 6 201 2.75% 986 28607 4.12%
1 10 295 2.43% 8 252 2.45% 7 214 2.93% 405 11733 1.69%
2 15 437 3.61% 12 368 3.58% 9 271 3.71% 874 25337 3.65%
3 15 446 3.68% 13 395 3.85% 10 317 4.34% 796 23087 3.33%
4 12 376 3.10% 11 326 3.18% 8 258 3.53% 597 17299 2.49%
5 15 438 3.62% 9 280 2.73% 11 329 4.51% 669 19397 2.79%
6 11 320 2.64% 9 269 2.62% 6 186 2.55% 706 20486 2.95%
7 15 445 3.67% 13 377 3.67% 9 265 3.63% 799 23159 3.34%
8 32 937 7.73% 27 796 7.75% 16 490 6.71% 1586 46003 6.63%
9 17 510 4.21% 14 421 4.10% 9 262 3.59% 1165 33771 4.86%
10 20 588 4.85% 17 494 4.81% 10 315 4.31% 1065 30874 4.45%
11 20 601 4.96% 17 516 5.03% 9 283 3.88% 1521 44106 6.35%
12 18 525 4.33% 14 416 4.05% 8 258 3.53% 1239 35920 5.17%
13 16 492 4.06% 13 399 3.89% 7 220 3.01% 1137 32977 4.75%
14 48 1395 11.51% 44 1304 12.70% 38 1130 15.48% 1803 52280 7.53%
15 27 810 6.69% 24 714 6.95% 21 619 8.48% 1284 37223 5.36%
16 14 424 3.50% 12 365 3.56% 7 231 3.16% 980 28419 4.09%
17 13 394 3.25% 10 291 2.83% 7 215 2.94% 705 20457 2.95%
18 17 507 4.18% 15 439 4.28% 7 226 3.10% 1464 42455 6.11%
19 10 314 2.59% 8 251 2.44% 6 176 2.41% 670 19420 2.80%
20 13 380 3.14% 11 323 3.15% 7 204 2.79% 966 28020 4.04%
21 11 347 2.86% 9 283 2.76% 5 159 2.18% 866 25126 3.62%
22 10 296 2.44% 8 253 2.46% 6 189 2.59% 662 19184 2.76%
23 15 448 3.70% 13 387 3.77% 9 283 3.88% 998 28939 4.17%

Top 30 of 4034 Total URLs
# Hits KBytes URL
1 340 2.81% 4865 0.70% /
2 202 1.67% 65530 9.44% /floridaSStop.swf
3 199 1.64% 59920 8.63% /floridaSS7.swf
4 166 1.37% 15394 2.22% /_vti_bin/_vti_aut/author.exe
5 62 0.51% 4481 0.65% /lake_worth/
6 50 0.41% 4368 0.63% /lake_placid/
7 39 0.32% 3727 0.54% /lutz/
8 38 0.31% 3312 0.48% /lauderhill/
9 38 0.31% 3641 0.52% /layton/
10 38 0.31% 3470 0.50% /leesburg/
11 37 0.31% 3449 0.50% /la_belle/
12 35 0.29% 3396 0.49% /lingren_acres/
13 34 0.28% 3141 0.45% /largo/
14 34 0.28% 3191 0.46% /lynn_haven/
15 33 0.27% 2980 0.43% /lady_lake/
16 33 0.27% 3187 0.46% /laurel_hill/
17 33 0.27% 3171 0.46% /longwood/
18 31 0.26% 2985 0.43% /lake_helen/
19 30 0.25% 2888 0.42% /lake_city/
20 30 0.25% 2881 0.41% /lake_mary/
21 30 0.25% 2876 0.41% /lakeland/
22 30 0.25% 2851 0.41% /lawtey/
23 29 0.24% 2797 0.40% /lake_butler/
24 29 0.24% 2784 0.40% /lake_wales/
25 29 0.24% 8569 1.23% /lake_worth/floridaSS7.swf
26 29 0.24% 9395 1.35% /lake_worth/floridaSStop.swf
27 28 0.23% 2701 0.39% /lake_alfred/
28 27 0.22% 2529 0.36% /lake_buena_vista/
29 26 0.21% 2525 0.36% /lighthouse_point/
30 26 0.21% 2478 0.36% /live_oak/

Top 10 of 4034 Total URLs By KBytes
# Hits KBytes URL
1 202 1.67% 65530 9.44% /floridaSStop.swf
2 199 1.64% 59920 8.63% /floridaSS7.swf
3 166 1.37% 15394 2.22% /_vti_bin/_vti_aut/author.exe
4 23 0.19% 12930 1.86% /leesburg/floridaSStop.swf
5 21 0.17% 11671 1.68% /lutz/floridaSStop.swf
6 22 0.18% 11317 1.63% /leesburg/floridaSS7.swf
7 18 0.15% 10571 1.52% /lake_buena_vista/floridaSStop.swf
8 18 0.15% 10571 1.52% /laurel_hill/floridaSStop.swf
9 21 0.17% 10340 1.49% /lutz/floridaSS7.swf
10 17 0.14% 9717 1.40% /lakeland/floridaSStop.swf

Top 10 of 560 Total Entry Pages
# Hits Visits URL
1 340 2.81% 156 17.16% /
2 50 0.41% 22 2.42% /lake_placid/
3 37 0.31% 19 2.09% /la_belle/
4 38 0.31% 13 1.43% /leesburg/
5 33 0.27% 12 1.32% /lady_lake/
6 39 0.32% 10 1.10% /lutz/
7 28 0.23% 9 0.99% /lake_alfred/
8 62 0.51% 9 0.99% /lake_worth/
9 38 0.31% 8 0.88% /lauderhill/
10 33 0.27% 8 0.88% /longwood/

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 340 2.81% 125 13.68% /
2 34 0.28% 20 2.19% /lynn_haven/
3 39 0.32% 18 1.97% /lutz/
4 50 0.41% 16 1.75% /lake_placid/
5 38 0.31% 15 1.64% /leesburg/
6 37 0.31% 10 1.09% /la_belle/
7 62 0.51% 10 1.09% /lake_worth/
8 38 0.31% 9 0.98% /lauderhill/
9 38 0.31% 9 0.98% /layton/
10 33 0.27% 9 0.98% /longwood/

Top 30 of 329 Total Sites
# Hits Files KBytes Visits Hostname
1 2670 22.04% 2607 25.39% 61144 8.81% 160 13.11% 66.249.72.4
2 952 7.86% 881 8.58% 17386 2.50% 7 0.57% 65.55.212.47
3 628 5.18% 611 5.95% 18090 2.61% 60 4.92% 66.249.72.13
4 538 4.44% 422 4.11% 51365 7.40% 63 5.16% 208.111.154.15
5 503 4.15% 503 4.90% 9579 1.38% 1 0.08% 85.178.208.148
6 472 3.90% 395 3.85% 19622 2.83% 3 0.25% 67.142.130.41
7 336 2.77% 323 3.15% 17397 2.51% 20 1.64% 77.91.224.6
8 333 2.75% 319 3.11% 17572 2.53% 18 1.48% 77.91.224.16
9 257 2.12% 222 2.16% 21870 3.15% 8 0.66% 71.1.241.206
10 184 1.52% 107 1.04% 8555 1.23% 5 0.41% 67.142.130.48
11 151 1.25% 26 0.25% 2563 0.37% 1 0.08% 67.228.115.170
12 142 1.17% 108 1.05% 14179 2.04% 21 1.72% 208.111.154.184
13 129 1.06% 90 0.88% 11251 1.62% 25 2.05% 208.111.154.197
14 124 1.02% 99 0.96% 12989 1.87% 17 1.39% 208.111.154.187
15 118 0.97% 90 0.88% 11817 1.70% 18 1.48% 208.111.154.192
16 118 0.97% 99 0.96% 12988 1.87% 14 1.15% 208.111.154.196
17 118 0.97% 90 0.88% 11819 1.70% 18 1.48% 208.111.154.21
18 114 0.94% 87 0.85% 12881 1.86% 13 1.07% 208.111.154.33
19 112 0.92% 90 0.88% 11812 1.70% 15 1.23% 208.111.154.182
20 102 0.84% 75 0.73% 10575 1.52% 17 1.39% 208.111.154.199
21 100 0.83% 72 0.70% 9464 1.36% 18 1.48% 208.111.154.16
22 96 0.79% 72 0.70% 9448 1.36% 13 1.07% 208.111.154.101
23 96 0.79% 72 0.70% 9451 1.36% 15 1.23% 208.111.154.194
24 93 0.77% 76 0.74% 10664 1.54% 13 1.07% 208.111.154.191
25 93 0.77% 72 0.70% 4691 0.68% 3 0.25% 72.171.0.139
26 92 0.76% 69 0.67% 10519 1.52% 14 1.15% 208.111.154.27
27 90 0.74% 66 0.64% 9396 1.35% 15 1.23% 208.111.154.198
28 88 0.73% 84 0.82% 6671 0.96% 2 0.16% 67.142.130.31
29 81 0.67% 52 0.51% 6053 0.87% 17 1.39% 208.111.154.193
30 80 0.66% 63 0.61% 8273 1.19% 11 0.90% 208.111.154.190

Top 10 of 329 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2670 22.04% 2607 25.39% 61144 8.81% 160 13.11% 66.249.72.4
2 538 4.44% 422 4.11% 51365 7.40% 63 5.16% 208.111.154.15
3 257 2.12% 222 2.16% 21870 3.15% 8 0.66% 71.1.241.206
4 472 3.90% 395 3.85% 19622 2.83% 3 0.25% 67.142.130.41
5 628 5.18% 611 5.95% 18090 2.61% 60 4.92% 66.249.72.13
6 333 2.75% 319 3.11% 17572 2.53% 18 1.48% 77.91.224.16
7 336 2.77% 323 3.15% 17397 2.51% 20 1.64% 77.91.224.6
8 952 7.86% 881 8.58% 17386 2.50% 7 0.57% 65.55.212.47
9 142 1.17% 108 1.05% 14179 2.04% 21 1.72% 208.111.154.184
10 124 1.02% 99 0.96% 12989 1.87% 17 1.39% 208.111.154.187

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 166 1.37% 166 1.62% 15394 2.22% 1 0.08% flol777

Usage by Country for February 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12115 100.00% 10359 100.90% 694279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01