Usage Statistics for www.

Summary Period: January 2008
Generated 01-Feb-2008 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 28897
Total Files 16323
Total Pages 18041
Total Visits 1913
Total KBytes 1056473
Total Unique Sites 483
Total Unique URLs 7197
Total Unique Usernames 1
. Avg Max
Hits per Hour 38 230
Hits per Day 932 2081
Files per Day 526 1229
Pages per Day 581 1468
Visits per Day 61 187
KBytes per Day 34080 117691
Hits by Response Code
Code 200 - OK 16323
Code 206 - Partial Content 126
Code 301 - Moved Permanently 39
Code 304 - Not Modified 3872
Code 401 - Unauthorized 11
Code 404 - Not Found 8526

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 2081 7.20% 1198 7.34% 1339 7.42% 52 2.72% 39 8.07% 26598 2.52%
2 1954 6.76% 1108 6.79% 1245 6.90% 102 5.33% 52 10.77% 24126 2.28%
3 2028 7.02% 1229 7.53% 1369 7.59% 72 3.76% 32 6.63% 27915 2.64%
4 1934 6.69% 1202 7.36% 1468 8.14% 33 1.73% 22 4.55% 23751 2.25%
5 1600 5.54% 1012 6.20% 1228 6.81% 51 2.67% 34 7.04% 29281 2.77%
6 1297 4.49% 482 2.95% 902 5.00% 32 1.67% 22 4.55% 15591 1.48%
7 1205 4.17% 593 3.63% 922 5.11% 53 2.77% 26 5.38% 25110 2.38%
8 995 3.44% 475 2.91% 777 4.31% 41 2.14% 15 3.11% 16048 1.52%
9 1014 3.51% 398 2.44% 758 4.20% 58 3.03% 33 6.83% 14535 1.38%
10 770 2.66% 274 1.68% 540 2.99% 36 1.88% 28 5.80% 16108 1.52%
11 456 1.58% 134 0.82% 358 1.98% 14 0.73% 14 2.90% 9927 0.94%
12 395 1.37% 156 0.96% 285 1.58% 29 1.52% 38 7.87% 15916 1.51%
13 610 2.11% 189 1.16% 422 2.34% 37 1.93% 13 2.69% 10404 0.98%
14 712 2.46% 331 2.03% 504 2.79% 58 3.03% 43 8.90% 22751 2.15%
15 502 1.74% 216 1.32% 419 2.32% 32 1.67% 22 4.55% 12157 1.15%
16 269 0.93% 87 0.53% 216 1.20% 37 1.93% 24 4.97% 6604 0.63%
17 543 1.88% 279 1.71% 387 2.15% 22 1.15% 27 5.59% 12910 1.22%
18 693 2.40% 572 3.50% 482 2.67% 28 1.46% 44 9.11% 43010 4.07%
19 329 1.14% 263 1.61% 273 1.51% 19 0.99% 14 2.90% 9920 0.94%
20 272 0.94% 148 0.91% 239 1.32% 15 0.78% 11 2.28% 5414 0.51%
21 1460 5.05% 977 5.99% 457 2.53% 187 9.78% 52 10.77% 117691 11.14%
22 626 2.17% 336 2.06% 376 2.08% 37 1.93% 27 5.59% 24431 2.31%
23 444 1.54% 238 1.46% 271 1.50% 38 1.99% 26 5.38% 17160 1.62%
24 1093 3.78% 576 3.53% 420 2.33% 145 7.58% 38 7.87% 84250 7.97%
25 1002 3.47% 537 3.29% 424 2.35% 150 7.84% 31 6.42% 69002 6.53%
26 1081 3.74% 853 5.23% 769 4.26% 79 4.13% 31 6.42% 55841 5.29%
27 1040 3.60% 690 4.23% 413 2.29% 120 6.27% 32 6.63% 96073 9.09%
28 945 3.27% 549 3.36% 299 1.66% 139 7.27% 32 6.63% 86357 8.17%
29 187 0.65% 143 0.88% 129 0.72% 29 1.52% 37 7.66% 10886 1.03%
30 474 1.64% 364 2.23% 143 0.79% 76 3.97% 47 9.73% 38689 3.66%
31 886 3.07% 714 4.37% 207 1.15% 129 6.74% 62 12.84% 88019 8.33%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1070 3.70% 18 558 3.42% 23 719 3.99% 1138 35282 3.34%
1 37 1169 4.05% 18 583 3.57% 24 759 4.21% 1259 39015 3.69%
2 34 1055 3.65% 18 575 3.52% 20 640 3.55% 1068 33121 3.14%
3 45 1411 4.88% 26 833 5.10% 32 1021 5.66% 1399 43356 4.10%
4 39 1236 4.28% 20 627 3.84% 26 825 4.57% 1251 38788 3.67%
5 36 1137 3.93% 19 609 3.73% 23 718 3.98% 1440 44643 4.23%
6 34 1069 3.70% 19 595 3.65% 21 659 3.65% 1161 35983 3.41%
7 52 1614 5.59% 33 1043 6.39% 32 998 5.53% 2345 72693 6.88%
8 44 1367 4.73% 26 828 5.07% 27 838 4.64% 1840 57033 5.40%
9 38 1206 4.17% 22 697 4.27% 24 752 4.17% 1335 41380 3.92%
10 45 1414 4.89% 26 830 5.08% 27 849 4.71% 1605 49768 4.71%
11 46 1455 5.04% 26 832 5.10% 28 893 4.95% 1349 41819 3.96%
12 41 1293 4.47% 24 761 4.66% 26 823 4.56% 1528 47367 4.48%
13 39 1228 4.25% 23 734 4.50% 26 808 4.48% 1376 42646 4.04%
14 40 1261 4.36% 24 768 4.71% 22 698 3.87% 1803 55888 5.29%
15 34 1074 3.72% 19 610 3.74% 20 649 3.60% 1265 39217 3.71%
16 39 1215 4.20% 21 670 4.10% 23 716 3.97% 1632 50588 4.79%
17 37 1172 4.06% 21 656 4.02% 22 701 3.89% 1731 53653 5.08%
18 32 993 3.44% 16 526 3.22% 20 623 3.45% 1372 42536 4.03%
19 27 840 2.91% 13 422 2.59% 15 483 2.68% 1124 34858 3.30%
20 39 1236 4.28% 22 707 4.33% 22 709 3.93% 1642 50900 4.82%
21 37 1170 4.05% 22 689 4.22% 22 711 3.94% 1436 44528 4.21%
22 34 1061 3.67% 17 529 3.24% 21 681 3.77% 911 28232 2.67%
23 37 1151 3.98% 20 641 3.93% 24 768 4.26% 1070 33179 3.14%

Top 30 of 7197 Total URLs
# Hits KBytes URL
1 248 0.86% 3194 0.30% /
2 222 0.77% 87837 8.31% /floridaSS7.swf
3 220 0.76% 98240 9.30% /floridaSStop.swf
4 189 0.65% 29974 2.84% /_vti_bin/_vti_aut/author.exe
5 49 0.17% 2019 0.19% /leesburg/
6 45 0.16% 21704 2.05% /lutz/floridaSS7.swf
7 45 0.16% 24136 2.28% /lutz/floridaSStop.swf
8 44 0.15% 24548 2.32% /lakeland/floridaSStop.swf
9 43 0.15% 21889 2.07% /lakeland/floridaSS7.swf
10 42 0.15% 23821 2.25% /largo/floridaSStop.swf
11 39 0.13% 19935 1.89% /largo/floridaSS7.swf
12 39 0.13% 1945 0.18% /lutz/
13 36 0.12% 1697 0.16% /lake_placid/
14 35 0.12% 17908 1.70% /leesburg/floridaSStop.swf
15 34 0.12% 15369 1.45% /leesburg/floridaSS7.swf
16 33 0.11% 1491 0.14% /la_belle/
17 32 0.11% 1894 0.18% /layton/
18 32 0.11% 1627 0.15% /longwood/
19 30 0.10% 1625 0.15% /largo/
20 29 0.10% 16444 1.56% /la_belle/floridaSStop.swf
21 28 0.10% 14057 1.33% /la_belle/floridaSS7.swf
22 27 0.09% 1611 0.15% /lake_city/
23 27 0.09% 14057 1.33% /lake_placid/floridaSS7.swf
24 27 0.09% 15857 1.50% /lake_placid/floridaSStop.swf
25 27 0.09% 13496 1.28% /live_oak/floridaSS7.swf
26 27 0.09% 15099 1.43% /live_oak/floridaSStop.swf
27 26 0.09% 1312 0.12% /lady_lake/
28 26 0.09% 12071 1.14% /lake_buena_vista/floridaSS7.swf
29 26 0.09% 13668 1.29% /lake_buena_vista/floridaSStop.swf
30 26 0.09% 1414 0.13% /lake_helen/

Top 10 of 7197 Total URLs By KBytes
# Hits KBytes URL
1 220 0.76% 98240 9.30% /floridaSStop.swf
2 222 0.77% 87837 8.31% /floridaSS7.swf
3 189 0.65% 29974 2.84% /_vti_bin/_vti_aut/author.exe
4 44 0.15% 24548 2.32% /lakeland/floridaSStop.swf
5 45 0.16% 24136 2.28% /lutz/floridaSStop.swf
6 42 0.15% 23821 2.25% /largo/floridaSStop.swf
7 43 0.15% 21889 2.07% /lakeland/floridaSS7.swf
8 45 0.16% 21704 2.05% /lutz/floridaSS7.swf
9 39 0.13% 19935 1.89% /largo/floridaSS7.swf
10 35 0.12% 17908 1.70% /leesburg/floridaSStop.swf

Top 10 of 1197 Total Entry Pages
# Hits Visits URL
1 248 0.86% 127 7.64% /
2 49 0.17% 27 1.62% /leesburg/
3 36 0.12% 17 1.02% /lake_placid/
4 39 0.13% 14 0.84% /lutz/
5 23 0.08% 10 0.60% /live_oak/
6 26 0.09% 9 0.54% /lake_helen/
7 32 0.11% 9 0.54% /longwood/
8 33 0.11% 8 0.48% /la_belle/
9 26 0.09% 8 0.48% /lady_lake/
10 30 0.10% 8 0.48% /largo/

Top 10 of 1211 Total Exit Pages
# Hits Visits URL
1 248 0.86% 91 5.49% /
2 49 0.17% 26 1.57% /leesburg/
3 36 0.12% 15 0.91% /lake_placid/
4 39 0.13% 11 0.66% /lutz/
5 26 0.09% 10 0.60% /lake_helen/
6 32 0.11% 10 0.60% /layton/
7 32 0.11% 10 0.60% /longwood/
8 30 0.10% 9 0.54% /largo/
9 23 0.08% 9 0.54% /live_oak/
10 33 0.11% 8 0.48% /la_belle/

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 5574 19.29% 2487 15.24% 76277 7.22% 59 3.08% 66.249.72.103
2 4370 15.12% 2183 13.37% 36242 3.43% 88 4.60% 209.249.86.17
3 4226 14.62% 2144 13.13% 67497 6.39% 103 5.38% 66.249.72.4
4 4213 14.58% 2067 12.66% 34414 3.26% 104 5.44% 209.249.86.210
5 379 1.31% 234 1.43% 23733 2.25% 48 2.51% 208.111.154.100
6 340 1.18% 203 1.24% 35926 3.40% 56 2.93% 208.111.154.102
7 322 1.11% 223 1.37% 33441 3.17% 5 0.26% 71.1.241.206
8 318 1.10% 214 1.31% 34944 3.31% 49 2.56% 208.111.154.99
9 316 1.09% 204 1.25% 31551 2.99% 45 2.35% 208.111.154.91
10 311 1.08% 158 0.97% 3659 0.35% 31 1.62% 208.111.154.21
11 294 1.02% 186 1.14% 30269 2.87% 47 2.46% 208.111.154.101
12 285 0.99% 208 1.27% 31574 2.99% 47 2.46% 208.111.154.95
13 278 0.96% 175 1.07% 27986 2.65% 45 2.35% 208.111.154.104
14 270 0.93% 175 1.07% 25811 2.44% 46 2.40% 208.111.154.88
15 268 0.93% 182 1.11% 30246 2.86% 46 2.40% 208.111.154.98
16 267 0.92% 193 1.18% 29295 2.77% 36 1.88% 208.111.154.89
17 266 0.92% 153 0.94% 5620 0.53% 35 1.83% 208.111.154.22
18 258 0.89% 170 1.04% 30136 2.85% 46 2.40% 208.111.154.103
19 255 0.88% 197 1.21% 30382 2.88% 34 1.78% 208.111.154.90
20 232 0.80% 160 0.98% 21259 2.01% 41 2.14% 208.111.154.94
21 230 0.80% 166 1.02% 28992 2.74% 35 1.83% 208.111.154.87
22 222 0.77% 123 0.75% 20924 1.98% 36 1.88% 208.111.154.85
23 212 0.73% 132 0.81% 19913 1.88% 35 1.83% 208.111.154.96
24 196 0.68% 135 0.83% 19913 1.88% 35 1.83% 208.111.154.97
25 191 0.66% 189 1.16% 3054 0.29% 3 0.16% 65.55.212.47
26 190 0.66% 121 0.74% 17625 1.67% 32 1.67% 208.111.154.86
27 188 0.65% 132 0.81% 18791 1.78% 31 1.62% 208.111.154.93
28 173 0.60% 99 0.61% 1603 0.15% 9 0.47% 208.111.154.50
29 170 0.59% 120 0.74% 20874 1.98% 30 1.57% 208.111.154.92
30 166 0.57% 128 0.78% 3896 0.37% 1 0.05% 67.142.130.28

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5574 19.29% 2487 15.24% 76277 7.22% 59 3.08% 66.249.72.103
2 4226 14.62% 2144 13.13% 67497 6.39% 103 5.38% 66.249.72.4
3 4370 15.12% 2183 13.37% 36242 3.43% 88 4.60% 209.249.86.17
4 340 1.18% 203 1.24% 35926 3.40% 56 2.93% 208.111.154.102
5 318 1.10% 214 1.31% 34944 3.31% 49 2.56% 208.111.154.99
6 4213 14.58% 2067 12.66% 34414 3.26% 104 5.44% 209.249.86.210
7 322 1.11% 223 1.37% 33441 3.17% 5 0.26% 71.1.241.206
8 285 0.99% 208 1.27% 31574 2.99% 47 2.46% 208.111.154.95
9 316 1.09% 204 1.25% 31551 2.99% 45 2.35% 208.111.154.91
10 255 0.88% 197 1.21% 30382 2.88% 34 1.78% 208.111.154.90

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 189 0.65% 189 1.16% 29974 2.84% 1 0.05% flol777

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28897 100.00% 16449 100.77% 1056473 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01