Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 15362
Total Files 10712
Total Pages 12392
Total Visits 858
Total KBytes 357079
Total Unique Sites 437
Total Unique URLs 5085
Total Unique Usernames 1
. Avg Max
Hits per Hour 20 534
Hits per Day 495 2702
Files per Day 345 1326
Pages per Day 399 1931
Visits per Day 27 97
KBytes per Day 11519 32602
Hits by Response Code
Code 200 - OK 10712
Code 206 - Partial Content 19
Code 301 - Moved Permanently 65
Code 304 - Not Modified 2492
Code 401 - Unauthorized 1
Code 404 - Not Found 2073

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 64 0.42% 59 0.55% 48 0.39% 12 1.40% 7 1.60% 3703 1.04%
2 1010 6.57% 1000 9.34% 978 7.89% 22 2.56% 22 5.03% 22630 6.34%
3 617 4.02% 605 5.65% 578 4.66% 26 3.03% 17 3.89% 15956 4.47%
4 987 6.42% 973 9.08% 895 7.22% 17 1.98% 16 3.66% 28546 7.99%
5 217 1.41% 151 1.41% 128 1.03% 46 5.36% 52 11.90% 5977 1.67%
6 549 3.57% 530 4.95% 484 3.91% 16 1.86% 15 3.43% 18686 5.23%
7 251 1.63% 229 2.14% 227 1.83% 23 2.68% 10 2.29% 7216 2.02%
8 69 0.45% 50 0.47% 44 0.36% 11 1.28% 7 1.60% 4571 1.28%
9 97 0.63% 75 0.70% 87 0.70% 32 3.73% 16 3.66% 2348 0.66%
10 74 0.48% 49 0.46% 41 0.33% 26 3.03% 16 3.66% 3729 1.04%
11 140 0.91% 87 0.81% 68 0.55% 32 3.73% 17 3.89% 6367 1.78%
12 89 0.58% 51 0.48% 52 0.42% 23 2.68% 12 2.75% 2384 0.67%
13 119 0.77% 76 0.71% 73 0.59% 32 3.73% 17 3.89% 3131 0.88%
14 86 0.56% 60 0.56% 37 0.30% 28 3.26% 18 4.12% 4450 1.25%
15 110 0.72% 90 0.84% 68 0.55% 24 2.80% 8 1.83% 6861 1.92%
16 163 1.06% 151 1.41% 127 1.02% 20 2.33% 11 2.52% 6942 1.94%
17 279 1.82% 266 2.48% 245 1.98% 16 1.86% 21 4.81% 8638 2.42%
18 624 4.06% 595 5.55% 533 4.30% 27 3.15% 33 7.55% 21579 6.04%
19 440 2.86% 424 3.96% 385 3.11% 35 4.08% 33 7.55% 13959 3.91%
20 363 2.36% 333 3.11% 299 2.41% 23 2.68% 22 5.03% 12770 3.58%
21 634 4.13% 565 5.27% 569 4.59% 16 1.86% 21 4.81% 18769 5.26%
22 621 4.04% 260 2.43% 543 4.38% 16 1.86% 14 3.20% 13479 3.77%
23 452 2.94% 134 1.25% 370 2.99% 18 2.10% 19 4.35% 10354 2.90%
24 446 2.90% 116 1.08% 360 2.91% 32 3.73% 34 7.78% 8441 2.36%
25 291 1.89% 73 0.68% 280 2.26% 23 2.68% 17 3.89% 3140 0.88%
26 474 3.09% 243 2.27% 387 3.12% 39 4.55% 37 8.47% 11780 3.30%
27 493 3.21% 325 3.03% 386 3.11% 29 3.38% 30 6.86% 13139 3.68%
28 685 4.46% 651 6.08% 656 5.29% 21 2.45% 20 4.58% 12703 3.56%
29 422 2.75% 164 1.53% 323 2.61% 57 6.64% 28 6.41% 6033 1.69%
30 1794 11.68% 1001 9.34% 1190 9.60% 35 4.08% 36 8.24% 26199 7.34%
31 2702 17.59% 1326 12.38% 1931 15.58% 97 11.31% 73 16.70% 32602 9.13%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 461 3.00% 9 291 2.72% 12 382 3.08% 272 8437 2.36%
1 16 505 3.29% 10 335 3.13% 14 446 3.60% 218 6751 1.89%
2 20 621 4.04% 13 416 3.88% 17 537 4.33% 343 10619 2.97%
3 17 538 3.50% 11 364 3.40% 14 459 3.70% 236 7307 2.05%
4 20 640 4.17% 14 450 4.20% 18 568 4.58% 422 13094 3.67%
5 24 772 5.03% 18 572 5.34% 21 674 5.44% 484 15016 4.21%
6 16 500 3.25% 9 283 2.64% 12 377 3.04% 442 13695 3.84%
7 27 856 5.57% 14 439 4.10% 24 768 6.20% 397 12316 3.45%
8 16 520 3.38% 10 317 2.96% 13 426 3.44% 286 8879 2.49%
9 27 840 5.47% 20 631 5.89% 20 636 5.13% 981 30407 8.52%
10 37 1171 7.62% 32 1003 9.36% 32 997 8.05% 821 25459 7.13%
11 22 689 4.49% 15 487 4.55% 17 536 4.33% 521 16163 4.53%
12 22 691 4.50% 16 515 4.81% 16 512 4.13% 743 23019 6.45%
13 17 556 3.62% 12 393 3.67% 12 395 3.19% 611 18931 5.30%
14 15 483 3.14% 11 347 3.24% 11 355 2.86% 476 14744 4.13%
15 24 767 4.99% 19 602 5.62% 18 579 4.67% 744 23067 6.46%
16 21 652 4.24% 15 495 4.62% 16 505 4.08% 596 18483 5.18%
17 18 569 3.70% 14 443 4.14% 15 470 3.79% 404 12517 3.51%
18 20 642 4.18% 16 496 4.63% 17 546 4.41% 498 15446 4.33%
19 20 622 4.05% 13 427 3.99% 15 493 3.98% 499 15476 4.33%
20 26 806 5.25% 17 527 4.92% 19 595 4.80% 654 20282 5.68%
21 16 496 3.23% 9 306 2.86% 12 386 3.11% 320 9922 2.78%
22 15 467 3.04% 9 280 2.61% 11 367 2.96% 300 9292 2.60%
23 16 498 3.24% 9 293 2.74% 12 383 3.09% 250 7758 2.17%

Top 30 of 5085 Total URLs
# Hits KBytes URL
1 107 0.70% 1685 0.47% /
2 37 0.24% 13972 3.91% /floridaSS7.swf
3 36 0.23% 15307 4.29% /floridaSStop.swf
4 31 0.20% 1016 0.28% /largo/
5 31 0.20% 970 0.27% /lutz/
6 26 0.17% 936 0.26% /lingren_acres/
7 25 0.16% 888 0.25% /lehigh_acres/
8 25 0.16% 735 0.21% /longwood/
9 24 0.16% 800 0.22% /lake_placid/
10 22 0.14% 699 0.20% /lantana/
11 22 0.14% 736 0.21% /layton/
12 21 0.14% 822 0.23% /lecanto/
13 20 0.13% 692 0.19% /lake_buena_vista/
14 19 0.12% 214 0.06% /lakeland/lakeland_florida_jewelry.htm
15 19 0.12% 624 0.17% /longboat_key/
16 18 0.12% 654 0.18% /lawtey/
17 18 0.12% 602 0.17% /lee/
18 17 0.11% 514 0.14% /lake_magdalene/
19 17 0.11% 544 0.15% /lauderhill/
20 16 0.10% 669 0.19% /lake_helen/
21 16 0.10% 508 0.14% /lake_lucerne/
22 16 0.10% 620 0.17% /leesburg/
23 16 0.10% 662 0.19% /live_oak/
24 16 0.10% 538 0.15% /loughman/
25 16 0.10% 7848 2.20% /lutz/floridaSStop.swf
26 15 0.10% 638 0.18% /lakewood_park/
27 15 0.10% 631 0.18% /laurel_hill/
28 15 0.10% 493 0.14% /lealman/
29 15 0.10% 538 0.15% /lockhart/
30 15 0.10% 6463 1.81% /lutz/floridaSS7.swf

Top 10 of 5085 Total URLs By KBytes
# Hits KBytes URL
1 36 0.23% 15307 4.29% /floridaSStop.swf
2 37 0.24% 13972 3.91% /floridaSS7.swf
3 16 0.10% 7848 2.20% /lutz/floridaSStop.swf
4 13 0.08% 6545 1.83% /lakeland/floridaSStop.swf
5 15 0.10% 6463 1.81% /lutz/floridaSS7.swf
6 10 0.07% 5798 1.62% /lecanto/floridaSStop.swf
7 9 0.06% 5286 1.48% /leesburg/floridaSStop.swf
8 10 0.07% 5206 1.46% /lecanto/floridaSS7.swf
9 11 0.07% 4869 1.36% /lakeland/floridaSS7.swf
10 8 0.05% 4698 1.32% /lee/floridaSStop.swf

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 107 0.70% 88 10.90% /
2 31 0.20% 15 1.86% /lutz/
3 25 0.16% 14 1.73% /longwood/
4 19 0.12% 13 1.61% /lakeland/lakeland_florida_jewelry.htm
5 25 0.16% 13 1.61% /lehigh_acres/
6 26 0.17% 11 1.36% /lingren_acres/
7 20 0.13% 10 1.24% /lake_buena_vista/
8 31 0.20% 10 1.24% /largo/
9 24 0.16% 9 1.12% /lake_placid/
10 22 0.14% 9 1.12% /lantana/

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 107 0.70% 74 8.70% /
2 31 0.20% 14 1.65% /largo/
3 31 0.20% 13 1.53% /lutz/
4 25 0.16% 12 1.41% /lehigh_acres/
5 19 0.12% 11 1.29% /lakeland/lakeland_florida_jewelry.htm
6 26 0.17% 11 1.29% /lingren_acres/
7 25 0.16% 11 1.29% /longwood/
8 20 0.13% 9 1.06% /lake_buena_vista/
9 18 0.12% 9 1.06% /lawtey/
10 14 0.09% 9 1.06% /lely/

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 5422 35.29% 4943 46.14% 123601 34.61% 139 16.20% 66.249.72.177
2 1979 12.88% 548 5.12% 11816 3.31% 38 4.43% 66.249.72.103
3 1896 12.34% 1144 10.68% 19462 5.45% 42 4.90% 209.249.86.17
4 1583 10.30% 959 8.95% 16211 4.54% 28 3.26% 209.249.86.210
5 752 4.90% 113 1.05% 5391 1.51% 10 1.17% 66.249.72.148
6 502 3.27% 502 4.69% 8361 2.34% 1 0.12% 82.210.176.185
7 501 3.26% 501 4.68% 8347 2.34% 1 0.12% 79.120.190.24
8 301 1.96% 57 0.53% 2428 0.68% 1 0.12% 74.53.243.34
9 59 0.38% 56 0.52% 2330 0.65% 2 0.23% 64.208.172.176
10 41 0.27% 41 0.38% 650 0.18% 41 4.78% 72.30.215.77
11 40 0.26% 40 0.37% 1656 0.46% 1 0.12% 38.100.41.105
12 35 0.23% 33 0.31% 5447 1.53% 2 0.23% 67.142.130.34
13 31 0.20% 22 0.21% 3524 0.99% 1 0.12% 74.79.180.193
14 26 0.17% 26 0.24% 410 0.11% 14 1.63% 38.114.104.80
15 26 0.17% 25 0.23% 2552 0.71% 2 0.23% 67.142.130.11
16 26 0.17% 0 0.00% 7 0.00% 0 0.00% 74.6.19.216
17 26 0.17% 0 0.00% 7 0.00% 0 0.00% 74.6.23.100
18 24 0.16% 20 0.19% 1449 0.41% 1 0.12% 4.235.123.140
19 23 0.15% 13 0.12% 2347 0.66% 1 0.12% 74.4.67.245
20 22 0.14% 20 0.19% 2371 0.66% 3 0.35% 71.1.241.206
21 21 0.14% 10 0.09% 1220 0.34% 1 0.12% 74.131.134.142
22 20 0.13% 19 0.18% 2400 0.67% 2 0.23% 66.13.245.58
23 19 0.12% 9 0.08% 1178 0.33% 1 0.12% 24.34.56.152
24 19 0.12% 16 0.15% 2522 0.71% 1 0.12% 38.99.203.110
25 19 0.12% 10 0.09% 397 0.11% 9 1.05% 64.34.145.198
26 19 0.12% 10 0.09% 396 0.11% 5 0.58% 72.36.115.62
27 18 0.12% 16 0.15% 1278 0.36% 2 0.23% 72.187.42.195
28 17 0.11% 16 0.15% 2087 0.58% 1 0.12% 65.2.173.169
29 15 0.10% 7 0.07% 95 0.03% 1 0.12% 68.200.58.103
30 15 0.10% 14 0.13% 1671 0.47% 1 0.12% 72.154.126.86

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5422 35.29% 4943 46.14% 123601 34.61% 139 16.20% 66.249.72.177
2 1896 12.34% 1144 10.68% 19462 5.45% 42 4.90% 209.249.86.17
3 1583 10.30% 959 8.95% 16211 4.54% 28 3.26% 209.249.86.210
4 1979 12.88% 548 5.12% 11816 3.31% 38 4.43% 66.249.72.103
5 502 3.27% 502 4.69% 8361 2.34% 1 0.12% 82.210.176.185
6 501 3.26% 501 4.68% 8347 2.34% 1 0.12% 79.120.190.24
7 35 0.23% 33 0.31% 5447 1.53% 2 0.23% 67.142.130.34
8 752 4.90% 113 1.05% 5391 1.51% 10 1.17% 66.249.72.148
9 31 0.20% 22 0.21% 3524 0.99% 1 0.12% 74.79.180.193
10 26 0.17% 25 0.23% 2552 0.71% 2 0.23% 67.142.130.11

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.07% 10 0.09% 4024 1.13% 1 0.12% flol777

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15362 100.00% 10731 100.18% 357079 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01