Usage Statistics for www.

Summary Period: October 2007
Generated 01-Nov-2007 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for October 2007
Total Hits 7568
Total Files 5888
Total Pages 4837
Total Visits 2344
Total KBytes 550990
Total Unique Sites 207
Total Unique URLs 2560
Total Unique Usernames 1
. Avg Max
Hits per Hour 10 775
Hits per Day 244 1587
Files per Day 189 1556
Pages per Day 156 463
Visits per Day 75 379
KBytes per Day 17774 417524
Hits by Response Code
Code 200 - OK 5888
Code 206 - Partial Content 10
Code 301 - Moved Permanently 111
Code 304 - Not Modified 181
Code 401 - Unauthorized 1
Code 404 - Not Found 1377

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1587 20.97% 1556 26.43% 26 0.54% 9 0.38% 9 4.35% 417524 75.78%
2 102 1.35% 48 0.82% 30 0.62% 14 0.60% 8 3.86% 3850 0.70%
3 55 0.73% 50 0.85% 50 1.03% 17 0.73% 5 2.42% 936 0.17%
4 67 0.89% 58 0.99% 45 0.93% 17 0.73% 5 2.42% 3759 0.68%
5 72 0.95% 63 1.07% 45 0.93% 30 1.28% 17 8.21% 3455 0.63%
6 118 1.56% 109 1.85% 105 2.17% 20 0.85% 11 5.31% 4201 0.76%
7 84 1.11% 72 1.22% 73 1.51% 42 1.79% 29 14.01% 2336 0.42%
8 122 1.61% 110 1.87% 104 2.15% 55 2.35% 41 19.81% 3935 0.71%
9 103 1.36% 92 1.56% 84 1.74% 50 2.13% 34 16.43% 2384 0.43%
10 158 2.09% 134 2.28% 131 2.71% 70 2.99% 47 22.71% 4332 0.79%
11 229 3.03% 203 3.45% 183 3.78% 69 2.94% 42 20.29% 8457 1.53%
12 123 1.63% 112 1.90% 112 2.32% 73 3.11% 44 21.26% 3503 0.64%
13 187 2.47% 140 2.38% 167 3.45% 60 2.56% 41 19.81% 4699 0.85%
14 138 1.82% 112 1.90% 113 2.34% 88 3.75% 49 23.67% 3334 0.61%
15 470 6.21% 128 2.17% 443 9.16% 109 4.65% 66 31.88% 4426 0.80%
16 151 2.00% 132 2.24% 119 2.46% 94 4.01% 53 25.60% 4474 0.81%
17 496 6.55% 163 2.77% 463 9.57% 72 3.07% 39 18.84% 5574 1.01%
18 198 2.62% 184 3.12% 166 3.43% 63 2.69% 42 20.29% 5131 0.93%
19 235 3.11% 228 3.87% 226 4.67% 169 7.21% 81 39.13% 5533 1.00%
20 360 4.76% 331 5.62% 325 6.72% 287 12.24% 92 44.44% 7986 1.45%
21 474 6.26% 455 7.73% 426 8.81% 379 16.17% 90 43.48% 7282 1.32%
22 346 4.57% 318 5.40% 234 4.84% 182 7.76% 82 39.61% 5063 0.92%
23 181 2.39% 131 2.22% 92 1.90% 52 2.22% 17 8.21% 2239 0.41%
24 133 1.76% 95 1.61% 78 1.61% 41 1.75% 15 7.25% 6882 1.25%
25 222 2.93% 146 2.48% 164 3.39% 33 1.41% 7 3.38% 4561 0.83%
26 177 2.34% 161 2.73% 96 1.98% 34 1.45% 12 5.80% 4584 0.83%
27 147 1.94% 112 1.90% 98 2.03% 65 2.77% 32 15.46% 2881 0.52%
28 147 1.94% 120 2.04% 80 1.65% 50 2.13% 24 11.59% 4039 0.73%
29 134 1.77% 114 1.94% 87 1.80% 33 1.41% 8 3.86% 3871 0.70%
30 438 5.79% 114 1.94% 389 8.04% 52 2.22% 22 10.63% 3821 0.69%
31 114 1.51% 97 1.65% 83 1.72% 25 1.07% 11 5.31% 5937 1.08%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 3.18% 6 191 3.24% 6 198 4.09% 157 4880 0.89%
1 7 224 2.96% 6 195 3.31% 5 170 3.51% 146 4527 0.82%
2 15 492 6.50% 5 165 2.80% 14 446 9.22% 114 3538 0.64%
3 6 204 2.70% 5 178 3.02% 4 147 3.04% 91 2813 0.51%
4 5 161 2.13% 4 140 2.38% 4 131 2.71% 115 3565 0.65%
5 5 183 2.42% 5 161 2.73% 4 150 3.10% 126 3899 0.71%
6 6 200 2.64% 5 168 2.85% 5 177 3.66% 115 3568 0.65%
7 42 1329 17.56% 30 952 16.17% 15 490 10.13% 7445 230785 41.89%
8 27 843 11.14% 26 819 13.91% 5 171 3.54% 5153 159750 28.99%
9 12 389 5.14% 10 336 5.71% 5 162 3.35% 1459 45219 8.21%
10 7 217 2.87% 6 190 3.23% 5 168 3.47% 161 5005 0.91%
11 6 205 2.71% 5 171 2.90% 5 161 3.33% 120 3715 0.67%
12 5 171 2.26% 4 150 2.55% 4 149 3.08% 119 3678 0.67%
13 6 214 2.83% 6 187 3.18% 4 145 3.00% 308 9535 1.73%
14 6 191 2.52% 5 161 2.73% 4 152 3.14% 150 4657 0.85%
15 7 224 2.96% 5 183 3.11% 5 157 3.25% 197 6107 1.11%
16 7 234 3.09% 6 196 3.33% 5 161 3.33% 277 8574 1.56%
17 6 211 2.79% 5 166 2.82% 5 162 3.35% 209 6469 1.17%
18 6 203 2.68% 5 183 3.11% 5 155 3.20% 268 8316 1.51%
19 17 556 7.35% 7 235 3.99% 15 491 10.15% 258 8010 1.45%
20 7 229 3.03% 6 203 3.45% 5 165 3.41% 222 6884 1.25%
21 7 228 3.01% 6 195 3.31% 6 193 3.99% 233 7219 1.31%
22 6 191 2.52% 5 171 2.90% 5 161 3.33% 186 5756 1.04%
23 7 228 3.01% 6 192 3.26% 5 175 3.62% 146 4521 0.82%

Top 30 of 2560 Total URLs
# Hits KBytes URL
1 1513 19.99% 415709 75.45% /_vti_bin/_vti_aut/author.exe
2 77 1.02% 1172 0.21% /
3 22 0.29% 8397 1.52% /floridaSS7.swf
4 22 0.29% 899 0.16% /lake_worth/
5 22 0.29% 790 0.14% /lingren_acres/
6 21 0.28% 8568 1.55% /floridaSStop.swf
7 21 0.28% 812 0.15% /la_crosse/
8 18 0.24% 690 0.13% /lacoochee/
9 18 0.24% 646 0.12% /lockhart/
10 18 0.24% 686 0.12% /loughman/
11 17 0.22% 646 0.12% /lakeland/
12 17 0.22% 562 0.10% /lealman/
13 17 0.22% 631 0.11% /lutz/
14 16 0.21% 650 0.12% /lady_lake/
15 16 0.21% 588 0.11% /lee/
16 16 0.21% 661 0.12% /longboat_key/
17 15 0.20% 537 0.10% /lake_magdalene/
18 15 0.20% 519 0.09% /lawtey/
19 15 0.20% 482 0.09% /lecanto/
20 15 0.20% 578 0.10% /lehigh_acres/
21 15 0.20% 591 0.11% /lely/
22 14 0.18% 568 0.10% /lake_mary/
23 14 0.18% 484 0.09% /longwood/
24 13 0.17% 524 0.10% /la_belle/
25 13 0.17% 537 0.10% /laguna_beach/
26 13 0.17% 556 0.10% /lake_clarke_shores/
27 13 0.17% 528 0.10% /lake_park/
28 13 0.17% 534 0.10% /lake_placid/
29 13 0.17% 436 0.08% /largo/
30 13 0.17% 550 0.10% /lauderdale_lakes/

Top 10 of 2560 Total URLs By KBytes
# Hits KBytes URL
1 1513 19.99% 415709 75.45% /_vti_bin/_vti_aut/author.exe
2 21 0.28% 8568 1.55% /floridaSStop.swf
3 22 0.29% 8397 1.52% /floridaSS7.swf
4 6 0.08% 3524 0.64% /lawtey/floridaSStop.swf
5 5 0.07% 2603 0.47% /lawtey/floridaSS7.swf
6 4 0.05% 2349 0.43% /lake_worth/floridaSStop.swf
7 4 0.05% 1922 0.35% /lutz/floridaSStop.swf
8 3 0.04% 1762 0.32% /lehigh_acres/floridaSStop.swf
9 3 0.04% 1562 0.28% /lake_worth/floridaSS7.swf
10 3 0.04% 1562 0.28% /lee/floridaSS7.swf

Top 10 of 1762 Total Entry Pages
# Hits Visits URL
1 77 1.02% 67 2.93% /
2 22 0.29% 15 0.66% /lingren_acres/
3 18 0.24% 13 0.57% /loughman/
4 21 0.28% 10 0.44% /la_crosse/
5 15 0.20% 10 0.44% /lake_magdalene/
6 14 0.18% 10 0.44% /lake_mary/
7 17 0.22% 10 0.44% /lealman/
8 18 0.24% 10 0.44% /lockhart/
9 18 0.24% 9 0.39% /lacoochee/
10 17 0.22% 9 0.39% /lakeland/

Top 10 of 1775 Total Exit Pages
# Hits Visits URL
1 77 1.02% 52 2.23% /
2 18 0.24% 16 0.68% /loughman/
3 21 0.28% 12 0.51% /la_crosse/
4 16 0.21% 12 0.51% /lady_lake/
5 17 0.22% 12 0.51% /lakeland/
6 22 0.29% 12 0.51% /lingren_acres/
7 13 0.17% 11 0.47% /lighthouse_point/
8 18 0.24% 10 0.43% /lacoochee/
9 15 0.20% 10 0.43% /lake_magdalene/
10 14 0.18% 10 0.43% /lake_mary/

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 1790 23.65% 1549 26.31% 54085 9.82% 468 19.97% 66.249.67.12
2 804 10.62% 796 13.52% 197755 35.89% 1 0.04% 67.142.130.31
3 750 9.91% 729 12.38% 219178 39.78% 1 0.04% 67.142.130.14
4 624 8.25% 496 8.42% 8298 1.51% 51 2.18% 209.249.86.17
5 301 3.98% 8 0.14% 400 0.07% 1 0.04% 216.40.220.34
6 301 3.98% 8 0.14% 400 0.07% 1 0.04% 216.40.222.50
7 301 3.98% 8 0.14% 400 0.07% 1 0.04% 74.53.249.34
8 97 1.28% 57 0.97% 1606 0.29% 35 1.49% 64.34.145.199
9 81 1.07% 43 0.73% 1381 0.25% 34 1.45% 64.34.145.194
10 79 1.04% 79 1.34% 2949 0.54% 39 1.66% 38.114.104.113
11 76 1.00% 41 0.70% 1029 0.19% 34 1.45% 64.34.145.196
12 66 0.87% 36 0.61% 1097 0.20% 26 1.11% 64.34.145.200
13 62 0.82% 34 0.58% 1022 0.19% 26 1.11% 64.34.145.198
14 56 0.74% 29 0.49% 812 0.15% 25 1.07% 64.34.145.195
15 52 0.69% 28 0.48% 791 0.14% 24 1.02% 64.34.145.197
16 52 0.69% 18 0.31% 2143 0.39% 1 0.04% 76.108.60.135
17 38 0.50% 38 0.65% 1537 0.28% 1 0.04% 38.100.41.105
18 34 0.45% 0 0.00% 10 0.00% 0 0.00% 38.114.104.151
19 30 0.40% 16 0.27% 480 0.09% 13 0.55% 64.34.145.201
20 29 0.38% 0 0.00% 8 0.00% 0 0.00% 74.6.19.216
21 29 0.38% 29 0.49% 477 0.09% 27 1.15% 82.99.30.24
22 29 0.38% 29 0.49% 451 0.08% 27 1.15% 82.99.30.41
23 28 0.37% 28 0.48% 446 0.08% 24 1.02% 82.99.30.36
24 27 0.36% 27 0.46% 455 0.08% 25 1.07% 82.99.30.12
25 27 0.36% 27 0.46% 405 0.07% 25 1.07% 82.99.30.65
26 26 0.34% 26 0.44% 416 0.08% 24 1.02% 82.99.30.10
27 26 0.34% 26 0.44% 467 0.08% 25 1.07% 82.99.30.16
28 26 0.34% 26 0.44% 438 0.08% 25 1.07% 82.99.30.47
29 26 0.34% 26 0.44% 416 0.08% 24 1.02% 82.99.30.73
30 25 0.33% 25 0.42% 401 0.07% 24 1.02% 82.99.30.21

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 750 9.91% 729 12.38% 219178 39.78% 1 0.04% 67.142.130.14
2 804 10.62% 796 13.52% 197755 35.89% 1 0.04% 67.142.130.31
3 1790 23.65% 1549 26.31% 54085 9.82% 468 19.97% 66.249.67.12
4 624 8.25% 496 8.42% 8298 1.51% 51 2.18% 209.249.86.17
5 79 1.04% 79 1.34% 2949 0.54% 39 1.66% 38.114.104.113
6 17 0.22% 16 0.27% 2384 0.43% 1 0.04% 76.108.91.56
7 17 0.22% 16 0.27% 2372 0.43% 1 0.04% 71.57.155.98
8 15 0.20% 14 0.24% 2356 0.43% 1 0.04% 74.166.231.51
9 52 0.69% 18 0.31% 2143 0.39% 1 0.04% 76.108.60.135
10 18 0.24% 18 0.31% 1744 0.32% 1 0.04% 67.142.130.11

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1513 19.99% 1513 25.70% 415709 75.45% 1 0.04% flol777

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7568 100.00% 5898 100.17% 550990 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01