
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 796 | 782 | 774 | 29 | 109 | 274890 | 439 | 11618 | 11742 | 11942 |
| Feb 2010 | 727 | 708 | 703 | 32 | 189 | 447019 | 919 | 19687 | 19838 | 20374 |
| Jan 2010 | 1096 | 1072 | 1067 | 29 | 212 | 774006 | 916 | 33083 | 33254 | 34006 |
| Dec 2009 | 812 | 798 | 789 | 26 | 260 | 611506 | 806 | 24481 | 24742 | 25201 |
| Nov 2009 | 305 | 283 | 275 | 26 | 243 | 256016 | 782 | 8268 | 8492 | 9150 |
| Oct 2009 | 432 | 414 | 410 | 27 | 196 | 327902 | 851 | 12733 | 12835 | 13412 |
| Sep 2009 | 543 | 525 | 522 | 27 | 238 | 406233 | 834 | 15660 | 15759 | 16303 |
| Aug 2009 | 445 | 425 | 422 | 33 | 247 | 345971 | 1043 | 13084 | 13181 | 13813 |
| Jul 2009 | 586 | 565 | 500 | 46 | 248 | 657436 | 1450 | 15512 | 17521 | 18175 |
| Jun 2009 | 1057 | 1006 | 868 | 59 | 237 | 1202545 | 1782 | 26065 | 30186 | 31723 |
| May 2009 | 642 | 608 | 445 | 49 | 223 | 1032556 | 1534 | 13808 | 18871 | 19920 |
| Apr 2009 | 1226 | 1185 | 747 | 101 | 272 | 2352643 | 3056 | 22422 | 35564 | 36790 |
| Totals | 8688723 | 14412 | 216421 | 241985 | 250809 | |||||
| Generated by Webalizer Version 2.01 |