
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 168 | 161 | 141 | 17 | 19 | 12360 | 35 | 282 | 323 | 336 |
| Jun 2009 | 1057 | 1006 | 868 | 59 | 237 | 1202545 | 1782 | 26065 | 30186 | 31723 |
| May 2009 | 642 | 608 | 445 | 49 | 223 | 1032556 | 1534 | 13808 | 18871 | 19920 |
| Apr 2009 | 1226 | 1185 | 747 | 101 | 272 | 2352643 | 3056 | 22422 | 35564 | 36790 |
| Mar 2009 | 849 | 763 | 744 | 66 | 288 | 725703 | 2063 | 23094 | 23678 | 26331 |
| Feb 2009 | 564 | 539 | 486 | 48 | 303 | 562688 | 1357 | 13623 | 15093 | 15819 |
| Jan 2009 | 605 | 568 | 429 | 42 | 253 | 1000750 | 1331 | 13301 | 17626 | 18759 |
| Dec 2008 | 2410 | 1655 | 1029 | 72 | 311 | 4287784 | 2242 | 31924 | 51316 | 74711 |
| Nov 2008 | 1666 | 529 | 952 | 59 | 354 | 485488 | 1790 | 28573 | 15881 | 50008 |
| Oct 2008 | 2180 | 1192 | 1327 | 48 | 322 | 1499129 | 1508 | 41156 | 36959 | 67602 |
| Sep 2008 | 1106 | 900 | 814 | 49 | 303 | 1265479 | 1481 | 24433 | 27026 | 33182 |
| Aug 2008 | 497 | 410 | 387 | 31 | 281 | 372771 | 973 | 12024 | 12717 | 15410 |
| Totals | 14799896 | 19152 | 250705 | 285240 | 390591 | |||||
| Generated by Webalizer Version 2.01 |