
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 470 | 396 | 347 | 29 | 181 | 233900 | 617 | 7303 | 8328 | 9886 |
| Jul 2008 | 650 | 634 | 630 | 27 | 302 | 502496 | 855 | 19541 | 19668 | 20169 |
| Jun 2008 | 374 | 353 | 346 | 15 | 196 | 314144 | 478 | 10398 | 10619 | 11220 |
| May 2008 | 3865 | 3844 | 2032 | 19 | 290 | 3220163 | 589 | 63007 | 119182 | 119818 |
| Apr 2008 | 1183 | 1150 | 1111 | 34 | 446 | 1060451 | 1036 | 33354 | 34505 | 35503 |
| Mar 2008 | 470 | 364 | 424 | 80 | 786 | 421364 | 2495 | 13168 | 11295 | 14587 |
| Feb 2008 | 417 | 354 | 251 | 42 | 329 | 694279 | 1220 | 7301 | 10267 | 12115 |
| Jan 2008 | 932 | 526 | 581 | 61 | 483 | 1056473 | 1913 | 18041 | 16323 | 28897 |
| Dec 2007 | 495 | 345 | 399 | 27 | 437 | 357079 | 858 | 12392 | 10712 | 15362 |
| Nov 2007 | 1437 | 1357 | 1395 | 74 | 335 | 817556 | 2233 | 41867 | 40722 | 43137 |
| Oct 2007 | 244 | 189 | 156 | 75 | 207 | 550990 | 2344 | 4837 | 5888 | 7568 |
| Sep 2007 | 211 | 189 | 63 | 9 | 140 | 994675 | 270 | 1896 | 5696 | 6347 |
| Totals | 10223570 | 14908 | 233105 | 293205 | 324609 | |||||
| Generated by Webalizer Version 2.01 |