Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 68 63 62 32 42 2667 64 125 126 137
Aug 2010 296 280 276 46 397 231320 1450 8576 8700 9203
Jul 2010 395 360 356 91 224 284707 2831 11061 11172 12251
Jun 2010 460 427 419 99 194 387075 2999 12570 12818 13818
May 2010 1008 966 958 91 212 752278 2827 29714 29972 31268
Apr 2010 665 645 640 35 183 462634 1068 19223 19360 19976
Mar 2010 631 615 607 34 198 464050 1073 18821 19071 19581
Feb 2010 727 708 703 32 189 447019 919 19687 19838 20374
Jan 2010 1096 1072 1067 29 212 774006 916 33083 33254 34006
Dec 2009 812 798 789 26 260 611506 806 24481 24742 25201
Nov 2009 305 283 275 26 243 256016 782 8268 8492 9150
Oct 2009 432 414 410 27 196 327902 851 12733 12835 13412
Totals 5001180 16586 198342 200380 208377


Generated by Webalizer Version 2.01